Currently TXing
Time (UTC) Callsign Target Gateway TX-Time
Connected P25Gateways
Reporting Time (UTC) Callsign
2026-01-14 08:28:03K9VO : 98.220.90.31:6820 3/120
2026-01-14 08:28:03K2GOG : 100.40.207.85:6820 3/120
2026-01-14 08:28:03KD0LWO : 66.181.219.29:6820 1/120
2026-01-14 08:28:03KB2KDC : 73.226.170.124:6820 4/120
2026-01-14 08:28:03KO6GKO : 71.202.65.168:60165 4/120
2026-01-14 08:28:03KI5KEE : 76.203.13.21:6820 2/120
2026-01-14 08:28:03KB8KVP : 72.241.227.54:6820 3/120
2026-01-14 08:28:03KC6YCY : 75.163.213.123:6820 0/120
2026-01-14 08:28:03KK7EVC : 24.16.204.125:6820 3/120
2026-01-14 08:28:03KQ4INX : 204.111.212.16:46353 2/120
2026-01-14 08:28:03M1ABC : 31.183.163.63:1674 2/120
2026-01-14 08:28:03WB3EHB : 73.80.249.6:6820 0/120
2026-01-14 08:28:03KI6BL : 164.68.240.79:6888 0/120
2026-01-14 08:28:03N2OWR : 96.224.200.2:6820 0/120
2026-01-14 08:28:03WL7LP : 66.223.139.226:6820 2/120
2026-01-14 08:28:03KJ5LVY : 107.141.25.165:6820 3/120
2026-01-14 08:28:03W2CPO : 73.224.129.64:6820 4/120
2026-01-14 08:28:03KJ7BDD : 73.109.77.151:6820 3/120
2026-01-14 08:28:03KG1JAG : 71.244.253.85:6820 2/120
2026-01-14 08:28:03AI5KS : 76.250.254.65:6820 3/120
2026-01-14 08:28:03AC7KH : 99.104.28.189:6820 2/120
2026-01-14 08:28:03VE6MC : 174.138.133.132:6820 4/120
2026-01-14 08:28:03K0CJH : 71.185.11.22:6820 1/120
2026-01-14 08:28:03W9NRG : 72.131.13.199:6820 2/120
2026-01-14 08:28:03N1CA : 108.81.242.199:6820 4/120
2026-01-14 08:28:03DF1NRR : 93.209.239.107:6820 1/120
2026-01-14 08:28:03KC5JMD : 99.6.34.160:6820 2/120
2026-01-14 08:28:03KG4UMC : 72.185.16.183:6820 3/120
2026-01-14 08:28:03K3CSF : 96.235.42.33:6820 2/120
2026-01-14 08:28:03N5TRR : 172.126.229.246:6820 2/120
2026-01-14 08:28:03N2ZGN : 71.164.112.6:6820 4/120
2026-01-14 08:28:03G4OTK : 83.151.202.157:6820 3/120
2026-01-14 08:28:03KC1YJO : 99.94.136.22:6820 4/120
2026-01-14 08:28:03K4HD : 99.191.35.232:6820 1/120
2026-01-14 08:28:03KF8COS : 104.231.129.169:6820 0/120
2026-01-14 08:28:03KQ4TBL : 74.134.105.13:6820 0/120
2026-01-14 08:28:03KC8AWR : 184.98.19.237:63194 3/120
2026-01-14 08:28:03WB6EFW : 74.96.203.55:6820 0/120
2026-01-14 08:28:03N5QLA : 71.146.38.206:6820 1/120
2026-01-14 08:28:03KD8MEX : 65.60.207.24:6820 3/120
2026-01-14 08:28:03BX1AAS : 122.100.71.221:64010 3/120
2026-01-14 08:28:03W9XQ : 209.122.158.82:6820 3/120
2026-01-14 08:28:03KI5SYR : 70.185.218.215:6820 1/120
2026-01-14 08:28:03KM6RFB : 76.234.76.197:6820 1/120
2026-01-14 08:28:03W6DAV : 47.37.168.227:6820 3/120
2026-01-14 08:28:03DG0SGW : 84.169.64.130:6820 0/120
2026-01-14 08:28:03NW4Q : 174.49.2.225:6820 2/120
2026-01-14 08:28:03W9ASS : 97.88.152.219:6820 1/120
2026-01-14 08:28:03VA2FCS : 24.203.115.111:6820 4/120
2026-01-14 08:28:03KB9ZQW : 73.72.185.45:6820 0/120
2026-01-14 08:28:03CS7BKQ : 109.51.192.53:6820 1/120
2026-01-14 08:28:03F4CYI : 2.11.140.142:6820 0/120
2026-01-14 08:28:03N5HZR : 166.113.113.61:6820 2/120
2026-01-14 08:28:03N6ZAR : 47.33.68.189:6820 2/120
2026-01-14 08:28:03KG4OJJ : 170.39.123.108:6820 2/120
2026-01-14 08:28:03KC5ZTV : 35.147.43.157:40186 0/120
2026-01-14 08:28:03WW0C : 97.88.57.110:65113 0/120
2026-01-14 08:28:03N5RFX : 97.79.211.98:6820 0/120
2026-01-14 08:28:03WPSD42 : 143.223.151.4:6820 2/120
2026-01-14 08:28:03K9DKQ : 140.141.200.32:6820 3/120
2026-01-14 08:28:03KI5TLG : 128.254.237.67:47935 0/120
2026-01-14 08:28:03WS5B : 98.97.112.4:49981 0/120
2026-01-14 08:28:03N6SEE : 76.93.169.226:6820 0/120
2026-01-14 08:28:03K7ZZY : 24.21.8.241:6820 1/120
2026-01-14 08:28:03KH7MS : 147.81.17.241:6820 1/120
2026-01-14 08:28:03WD6FZA : 98.97.136.38:33973 2/120
2026-01-14 08:28:03DM8SB : 91.64.38.160:6820 0/120
2026-01-14 08:28:03DL6SFB : 93.229.239.249:6820 0/120
2026-01-14 08:28:03K4DRW : 47.195.60.127:6820 4/120
2026-01-14 08:28:03G0PTR : 86.2.41.236:6820 0/120
2026-01-14 08:28:03G4OQV : 51.179.194.158:16612 0/120
2026-01-14 08:28:03K2CB : 98.221.146.29:6820 1/120
2026-01-14 08:28:03W4MOT : 99.56.50.227:6820 3/120
2026-01-14 08:28:03KO4TAU : 68.202.75.143:6820 2/120
2026-01-14 08:28:03KF5SMS : 195.252.194.169:5093 0/120
2026-01-14 08:28:03W1WDW : 74.78.56.42:6820 0/120
2026-01-14 08:28:03N4CRJ : 142.196.104.155:6820 4/120
2026-01-14 08:28:03KA8CPB : 75.187.211.118:6820 0/120
2026-01-14 08:28:03VE3XF : 99.249.104.49:6820 2/120
2026-01-14 08:28:03KM4KTC : 76.242.171.65:6820 1/120
2026-01-14 08:28:03KK4FHT : 73.219.20.86:6820 2/120
2026-01-14 08:28:03KC0CAP : 199.103.16.49:6820 1/120
2026-01-14 08:28:03KB9WOG : 208.64.168.132:6820 4/120
2026-01-14 08:28:03N8HM : 69.255.108.16:6820 1/120
2026-01-14 08:28:03KQ4HFT : 67.235.172.179:6820 3/120
2026-01-14 08:28:03AA1VS : 73.186.52.117:6820 2/120
2026-01-14 08:28:03KC9UMR : 132.147.144.77:8210 2/120
2026-01-14 08:28:03KE2BDP : 72.80.86.147:6820 2/120
2026-01-14 08:28:03KC4WBL : 173.94.207.131:6820 0/120
2026-01-14 08:28:03W3AIG : 71.61.189.235:6820 4/120
2026-01-14 08:28:03KI5HCX : 107.208.241.3:30789 4/120
2026-01-14 08:28:03K7PWS : 67.177.42.120:6820 1/120
2026-01-14 08:28:03KG0Q : 68.224.131.228:6820 4/120
2026-01-14 08:28:03K6JDA : 73.158.204.245:6820 2/120
2026-01-14 08:28:03KA7CSE : 73.19.86.176:6820 2/120
2026-01-14 08:28:03KB6GSD : 47.37.156.132:37873 2/120
2026-01-14 08:28:03VE7JLE : 24.80.44.3:6820 2/120
2026-01-14 08:28:03AD0ND : 64.202.36.233:6820 3/120
2026-01-14 08:28:03KB5BDR : 47.184.6.165:6820 1/120
2026-01-14 08:28:03M9XPN : 82.20.197.60:6820 4/120
2026-01-14 08:28:03BH3SVL : 183.185.160.236:6820 3/120
2026-01-14 08:28:03PU2TXQ : 177.189.110.6:6820 4/120
2026-01-14 08:28:03CA3EAP : 186.10.180.240:6820 4/120
2026-01-14 08:28:03VA3IMB : 208.80.102.49:6820 0/120
2026-01-14 08:28:03K4RSG : 75.190.40.194:6820 2/120
2026-01-14 08:28:03ON4WZ : 178.117.76.228:6820 2/120
2026-01-14 08:28:03KD2CZD : 108.175.189.203:8308 2/120
2026-01-14 08:28:03KJ5IGZ : 71.221.42.219:6820 4/120
2026-01-14 08:28:03KE0RHQ : 154.7.67.155:6820 1/120
2026-01-14 08:28:03VK5MRE : 150.228.151.16:5370 3/120
2026-01-14 08:28:03N8BHU : 172.58.144.87:53706 1/120
2026-01-14 08:28:03VK2TU : 122.150.136.86:22 0/120
2026-01-14 08:28:03KD9CMS : 216.145.68.108:6820 0/120
2026-01-14 08:28:03SQ1PMK : 83.11.60.4:6820 4/120
2026-01-14 08:28:03KB3HGW : 73.172.160.231:6820 2/120
2026-01-14 08:28:03W4HAN : 98.97.154.221:57459 0/120
2026-01-14 08:28:03KJ4UXN : 129.222.253.160:14921 2/120
2026-01-14 08:28:03N4NQY : 174.179.196.2:6820 3/120
2026-01-14 08:28:03M1ABC : 74.244.11.6:60953 4/120
2026-01-14 08:28:03AE6NI : 98.97.141.49:10512 0/120
2026-01-14 08:28:03K6ZRA : 76.95.124.242:6820 2/120
2026-01-14 08:28:03K6HP : 98.97.25.149:64833 1/120
2026-01-14 08:28:03K3ENE : 98.97.114.46:28746 1/120
2026-01-14 08:28:03N7WOG : 71.244.213.34:6820 3/120
2026-01-14 08:28:03VK2GP : 101.115.4.131:6917 3/120
2026-01-14 08:28:03VK2KFH : 206.83.112.230:51001 4/120
2026-01-14 08:28:03KB3BMT : 172.56.217.23:64339 4/120
2026-01-14 08:28:03VK4EC : 103.53.119.73:35025 3/120
2026-01-14 08:28:03HS0ZRA : 171.6.179.170:6820 3/120
2026-01-14 08:28:03K1CAM : 99.24.23.120:6820 3/120
2026-01-14 08:28:03N0KU : 97.77.220.8:6820 0/120
2026-01-14 08:28:03AC2GS : 70.18.54.247:6820 1/120
2026-01-14 08:28:03GB7WK : 51.155.247.54:20141 4/120
2026-01-14 08:28:03PU2UQG : 189.29.147.129:37715 3/120
2026-01-14 08:28:03K1CVM : 97.97.198.85:33333 2/120
2026-01-14 08:28:03G7MRI : 85.255.236.178:27450 3/120
2026-01-14 08:28:03KC4MHH : 98.164.151.24:24991 0/120
2026-01-14 08:28:03K9TAD : 75.82.16.178:38037 4/120
2026-01-14 08:28:03KC0DLP : 66.45.152.202:35016 4/120
2026-01-14 08:28:03KF8CYI : 24.29.249.250:27272 3/120
2026-01-14 08:28:03VK3PR : 58.168.254.200:11460 0/120
2026-01-14 08:28:03KK7GKG : 136.38.150.201:11455 4/120
2026-01-14 08:28:03W4MAV : 172.59.217.4:57860 1/120
2026-01-14 08:28:03AD2KT : 67.241.184.234:53931 2/120
2026-01-14 08:28:03WD8LEI : 24.53.166.209:47824 0/120
2026-01-14 08:28:03N9SBH : 99.48.37.185:50262 1/120
2026-01-14 08:28:03N9ISU : 107.207.64.132:3503 4/120
2026-01-14 08:28:03N0ZSG : 143.105.243.100:48425 3/120
2026-01-14 08:28:03VE7BJA : 44.135.164.106:11922 4/120
2026-01-14 08:28:03AJ2AK : 172.56.34.28:569 3/120
2026-01-14 08:28:03KD4CTJ : 63.143.208.231:40587 2/120
2026-01-14 08:28:03W5GJT : 47.184.58.130:54419 2/120
2026-01-14 08:28:03N2RWE : 74.106.4.136:61582 1/120
2026-01-14 08:28:03KE0WEU : 209.54.22.114:59085 1/120
2026-01-14 08:28:03K5DOC : 74.77.223.62:6820 2/120
2026-01-14 08:28:03PE1PMD : 82.174.207.67:6820 0/120
2026-01-14 08:28:03IZ6XPV : 94.33.26.181:18809 1/120
2026-01-14 08:28:03KF4WDD : 100.36.142.163:6820 2/120
2026-01-14 08:28:03K6BPM : 72.215.179.190:29509 4/120
2026-01-14 08:28:03N9PMR : 104.177.123.89:14315 2/120
2026-01-14 08:28:03BM2KVV : 219.84.252.235:6626 58/120
2026-01-14 08:28:03KM6MMO : 206.251.79.70:6820 0/120
2026-01-14 08:28:03WP4TEO : 74.213.119.141:19638 2/120
2026-01-14 08:28:03WRKC683 : 98.48.66.57:6820 0/120
2026-01-14 08:28:03SA0BUX : 212.85.82.215:6820 2/120
2026-01-14 08:28:03WD5GNX : 98.252.149.11:9411 4/120
2026-01-14 08:28:03KE8OTP : 72.83.212.208:6820 1/120
2026-01-14 08:28:03N7HUD : 71.236.238.159:5793 3/120
2026-01-14 08:28:03WB8YST : 91.193.232.247:11449 4/120
2026-01-14 08:28:03K7DWG : 71.73.232.210:961 1/120
2026-01-14 08:28:03KF0GBZ : 184.105.62.8:6820 2/120
2026-01-14 08:28:03IU4MKF : 188.214.2.82:6820 4/120
2026-01-14 08:28:03DO0RDG : 185.15.244.12:6820 3/120
2026-01-14 08:28:03N5FKU : 76.184.231.225:6820 2/120
2026-01-14 08:28:03OZ1RGR : 176.23.109.175:6820 3/120
2026-01-14 08:28:03KL7RG : 74.244.72.248:34290 1/120
2026-01-14 08:28:03KC0SNK : 160.32.38.235:40383 4/120
2026-01-14 08:28:03KC3QAR : 70.44.82.47:6820 1/120
2026-01-14 08:28:03KC5WLD : 104.202.210.250:6820 4/120
2026-01-14 08:28:03K4EBW : 174.80.6.224:6820 3/120
2026-01-14 08:28:03M1ABC : 70.235.142.157:6820 4/120
2026-01-14 08:28:03KC4VJA : 66.37.92.44:63977 4/120
2026-01-14 08:28:03W3LDR : 23.118.33.24:6820 3/120
2026-01-14 08:28:03M7LHP : 51.6.232.89:6820 2/120
2026-01-14 08:28:03GB7EF : 150.228.9.172:26735 3/120
2026-01-14 08:28:03WA8LIV : 104.2.156.127:6820 1/120
2026-01-14 08:28:03DF7MX : 62.216.202.62:45762 0/120
2026-01-14 08:28:03DB0RWP : 46.142.95.47:6820 1/120
2026-01-14 08:28:03K7LPK : 50.158.172.181:6820 4/120
2026-01-14 08:28:03M3WHB : 5.69.214.246:6820 3/120
2026-01-14 08:28:03KQ4CNN : 69.138.119.148:6820 3/120
2026-01-14 08:28:03KO7W : 64.224.8.130:12995 1/120
2026-01-14 08:28:03KC8POX : 98.226.46.21:6820 2/120
2026-01-14 08:28:03N8RJP : 67.214.175.196:56039 0/120
2026-01-14 08:28:03AB5A : 98.196.122.248:6820 4/120
2026-01-14 08:28:03KQ4BFY : 207.104.9.243:23066 0/120
2026-01-14 08:28:03VK2TRD : 168.140.254.122:14067 1/120
2026-01-14 08:28:03MW1CRE : 31.127.72.25:6820 3/120
2026-01-14 08:28:03MI7NWA : 86.25.38.208:6820 2/120
2026-01-14 08:28:03N2SAB : 96.57.220.70:6820 3/120
2026-01-14 08:28:03N0DCW : 67.63.78.121:23232 2/120
2026-01-14 08:28:03CE3RZL : 190.46.240.197:6820 4/120
2026-01-14 08:28:03N3RQP : 24.126.37.76:6820 1/120
2026-01-14 08:28:03SV2SNH : 84.254.24.85:6820 4/120
2026-01-14 08:28:03JA3RCT : 59.190.7.231:6820 1/120
2026-01-14 08:28:03W4MEV : 8.47.51.1:36372 3/120
2026-01-14 08:28:03KC3QAR : 70.44.82.47:46340 108/120
2026-01-14 08:28:03K6SUD : 172.117.92.185:56257 1/120
2026-01-14 08:28:03AB2ZT : 69.248.221.36:62635 1/120
2026-01-14 08:28:03VK3KRV : 44.32.9.100:55264 4/120
2026-01-14 08:28:03KD5UBE : 104.11.116.153:18103 4/120
2026-01-14 08:28:03SA7ORA : 45.8.152.152:6820 4/120
2026-01-14 08:28:03KE8QNX : 50.33.71.209:64338 0/120
2026-01-14 08:28:03M0DSY : 79.135.127.202:12539 2/120
2026-01-14 08:28:03VE1CMD : 24.222.129.67:4790 1/120
2026-01-14 08:28:03KC3QAR : 70.44.82.47:46596 0/120
2026-01-14 08:28:03VK3FWR : 110.148.131.95:47232 2/120
2026-01-14 08:28:03F4BQN : 82.64.55.4:33215 3/120
2026-01-14 08:28:03KN6NCT : 174.87.14.144:6820 3/120
2026-01-14 08:28:03KF2RT : 71.76.61.199:27684 2/120
2026-01-14 08:28:03W8VPC : 76.112.191.6:6786 4/120
2026-01-14 08:28:03K4KWQ : 192.82.9.167:6820 0/120
2026-01-14 08:28:03KJ7LRH : 76.135.250.143:18323 1/120
2026-01-14 08:28:03K1RTO : 24.63.187.223:6123 0/120
2026-01-14 08:28:03N3RSY : 174.55.40.194:56051 0/120
2026-01-14 08:28:03VA3UV : 24.138.125.134:8669 4/120
2026-01-14 08:28:03KE9F : 173.30.164.119:6820 3/120
2026-01-14 08:28:03KK6TMO : 99.190.96.202:13733 0/120
2026-01-14 08:28:03N9GLE : 172.59.152.98:47766 3/120
2026-01-14 08:28:03K8JTT : 73.18.120.119:6820 3/120
2026-01-14 08:28:03KC1MCY : 47.165.141.217:6820 2/120
2026-01-14 08:28:03KC3QAR : 70.44.82.47:46852 4/120
Last Heard List
Time (UTC) Callsign Target Gateway Dur (s)
All Heard List
Time (UTC) Callsign Target Gateway Dur (s)
P25Reflector-Dashboard V 20160930-HACK | Last Reload 2026-01-14, 08:29:02 | Page generated in 0.1211 seconds. | M1GEO P25Reflector-Dash, modded from DG9VH GitHub YSF Version.