Currently TXing
Time (UTC) Callsign Target Gateway TX-Time
Connected P25Gateways
Reporting Time (UTC) Callsign
2026-01-27 01:47:19K9VO : 98.220.90.31:6820 3/120
2026-01-27 01:47:19K2GOG : 100.40.207.85:6820 1/120
2026-01-27 01:47:19KD0LWO : 66.181.219.29:6820 0/120
2026-01-27 01:47:19KO6GKO : 71.202.65.168:60165 1/120
2026-01-27 01:47:19KB8KVP : 72.241.227.54:6820 3/120
2026-01-27 01:47:19KC6YCY : 75.163.213.123:6820 0/120
2026-01-27 01:47:19WB3EHB : 73.80.249.6:6820 1/120
2026-01-27 01:47:19KI6BL : 164.68.240.79:6888 3/120
2026-01-27 01:47:19KG1JAG : 71.244.253.85:6820 4/120
2026-01-27 01:47:19VE6MC : 174.138.133.132:6820 3/120
2026-01-27 01:47:19K0CJH : 71.185.11.22:6820 2/120
2026-01-27 01:47:19W9NRG : 72.131.13.199:6820 3/120
2026-01-27 01:47:19KC5JMD : 99.6.34.160:6820 4/120
2026-01-27 01:47:19K3CSF : 96.235.42.33:6820 3/120
2026-01-27 01:47:19N5TRR : 172.126.229.246:6820 4/120
2026-01-27 01:47:19KC8AWR : 184.98.19.237:63194 0/120
2026-01-27 01:47:19WB6EFW : 74.96.203.55:6820 4/120
2026-01-27 01:47:19KD8MEX : 65.60.207.24:6820 0/120
2026-01-27 01:47:19W9ASS : 97.88.152.219:6820 2/120
2026-01-27 01:47:19KC5ZTV : 35.147.43.157:40186 1/120
2026-01-27 01:47:19KI5TLG : 128.254.237.67:47935 2/120
2026-01-27 01:47:19DL6SFB : 93.229.239.249:6820 0/120
2026-01-27 01:47:19K4DRW : 47.195.60.127:6820 0/120
2026-01-27 01:47:19G4OQV : 51.179.194.158:16612 2/120
2026-01-27 01:47:19W4MOT : 99.56.50.227:6820 1/120
2026-01-27 01:47:19KC0CAP : 199.103.16.49:6820 3/120
2026-01-27 01:47:19KE2BDP : 72.80.86.147:6820 4/120
2026-01-27 01:47:19KC4WBL : 173.94.207.131:6820 2/120
2026-01-27 01:47:19KI5HCX : 107.208.241.3:30789 3/120
2026-01-27 01:47:19KG0Q : 68.224.131.228:6820 2/120
2026-01-27 01:47:19KB6GSD : 47.37.156.132:37873 0/120
2026-01-27 01:47:19VA3IMB : 208.80.102.49:6820 3/120
2026-01-27 01:47:19N8BHU : 172.58.144.87:53706 1/120
2026-01-27 01:47:19N7WOG : 71.244.213.34:6820 4/120
2026-01-27 01:47:19KM6RFB : 76.234.76.197:6820 1/120
2026-01-27 01:47:19N0KU : 97.77.220.8:6820 3/120
2026-01-27 01:47:19AI5KS : 76.250.254.65:6820 1/120
2026-01-27 01:47:19KE8OTP : 72.83.212.208:6820 3/120
2026-01-27 01:47:19LA4YMA : 185.97.199.197:6820 0/120
2026-01-27 01:47:19VE3XF : 99.249.104.49:6820 0/120
2026-01-27 01:47:19W2CPO : 73.224.129.64:6820 4/120
2026-01-27 01:47:19KD9CMS : 216.145.68.108:6820 3/120
2026-01-27 01:47:19KB2KDC : 73.226.170.124:6820 0/120
2026-01-27 01:47:19W9XQ : 209.122.158.82:6820 1/120
2026-01-27 01:47:19KG4OJJ : 170.39.123.108:6820 4/120
2026-01-27 01:47:19K7PWS : 67.177.42.120:6820 2/120
2026-01-27 01:47:19ON6GPS : 213.211.142.161:6820 3/120
2026-01-27 01:47:19HS0ZRA : 171.6.5.43:6820 0/120
2026-01-27 01:47:19VK7HW : 14.2.190.46:6820 0/120
2026-01-27 01:47:19G4OTK : 83.151.202.157:6820 0/120
2026-01-27 01:47:19ON3LB : 91.181.224.191:6820 4/120
2026-01-27 01:47:19G0PTR : 86.2.41.236:6820 1/120
2026-01-27 01:47:19K2CB : 98.221.146.29:6820 0/120
2026-01-27 01:47:19WL7LP : 66.223.139.226:6820 1/120
2026-01-27 01:47:19KW4SQ : 38.64.30.6:6820 1/120
2026-01-27 01:47:19KJ7BDD : 73.109.77.151:6820 2/120
2026-01-27 01:47:19W9TLS : 107.205.137.27:6820 4/120
2026-01-27 01:47:19AC7KH : 99.104.28.189:6820 1/120
2026-01-27 01:47:19M1ABC : 31.183.163.63:1162 2/120
2026-01-27 01:47:19KR4HGP : 172.3.172.169:6820 2/120
2026-01-27 01:47:19CA3EAP : 186.10.180.69:6820 4/120
2026-01-27 01:47:19WW0C : 97.88.57.110:28341 3/120
2026-01-27 01:47:19N5RFX : 97.79.211.98:6820 1/120
2026-01-27 01:47:19KJ5LVY : 107.141.25.165:6820 2/120
2026-01-27 01:47:19N6NCT : 75.81.157.115:6820 0/120
2026-01-27 01:47:19KC1YJO : 99.94.136.142:6820 0/120
2026-01-27 01:47:19AA1VS : 73.186.52.117:6820 5/120
2026-01-27 01:47:19KF5SMS : 195.252.194.169:42414 3/120
2026-01-27 01:47:19KJ5IGZ : 71.221.42.219:6820 0/120
2026-01-27 01:47:19ON4WZ : 178.117.76.228:6820 3/120
2026-01-27 01:47:19KB9ZQW : 73.72.185.45:6820 1/120
2026-01-27 01:47:19KQ4INX : 70.32.195.240:6820 3/120
2026-01-27 01:47:19AD0ND : 64.202.36.233:6820 1/120
2026-01-27 01:47:19KE0RHQ : 154.7.67.155:6820 4/120
2026-01-27 01:47:19K4RSG : 75.190.40.194:6820 1/120
2026-01-27 01:47:19K7ZZY : 24.21.8.241:6820 5/120
2026-01-27 01:47:19KI5SYR : 70.185.218.215:6820 2/120
2026-01-27 01:47:19N8HM : 69.255.108.16:6820 4/120
2026-01-27 01:47:19KJ5AJV : 52.144.111.104:62690 2/120
2026-01-27 01:47:19M1ABC : 108.46.235.230:6820 0/120
2026-01-27 01:47:19N6SEE : 76.93.169.226:6820 1/120
2026-01-27 01:47:19W1WDW : 74.78.56.42:6820 2/120
2026-01-27 01:47:19KJ4UXN : 129.222.253.70:10591 4/120
2026-01-27 01:47:19K6HP : 143.105.119.33:23117 3/120
2026-01-27 01:47:19VK2TRD : 168.140.254.210:36711 1/120
2026-01-27 01:47:19KB5BDR : 47.184.6.165:6820 5/120
2026-01-27 01:47:19KK7EVC : 24.16.204.125:6820 2/120
2026-01-27 01:47:19BH4BNQ : 117.135.22.119:36125 0/120
2026-01-27 01:47:19KB3BMT : 172.56.216.51:47942 4/120
2026-01-27 01:47:19K6JDA : 73.158.204.245:6820 3/120
2026-01-27 01:47:19KI5ZIF : 69.92.52.207:6820 4/120
2026-01-27 01:47:19KN6RBP : 47.181.192.139:6820 4/120
2026-01-27 01:47:19DF1NRR : 79.213.159.214:6820 3/120
2026-01-27 01:47:19AE6NI : 98.97.141.133:62213 4/120
2026-01-27 01:47:19KD0JIM : 76.7.215.37:6820 4/120
2026-01-27 01:47:19KI5KEE : 76.203.13.21:6820 4/120
2026-01-27 01:47:19N2QGV : 172.56.74.72:4356 0/120
2026-01-27 01:47:19KA7CSE : 73.19.86.176:6820 3/120
2026-01-27 01:47:19M9XPN : 82.20.197.60:6820 1/120
2026-01-27 01:47:19KQ4BFY : 209.77.132.142:6820 1/120
2026-01-27 01:47:19KG4UMC : 72.185.16.183:6820 3/120
2026-01-27 01:47:19KB3HGW : 73.172.160.231:6820 4/120
2026-01-27 01:47:19K3ENE : 129.222.129.145:31114 0/120
2026-01-27 01:47:19N5QLA : 71.146.38.206:30140 4/120
2026-01-27 01:47:19KK7RSJ : 50.54.251.254:6820 3/120
2026-01-27 01:47:19KG7FMN : 172.56.171.112:20859 1/120
2026-01-27 01:47:19N6ZAR : 47.33.68.189:6820 1/120
2026-01-27 01:47:19BX1AAS : 122.100.71.221:36375 1/120
2026-01-27 01:47:19N0ZSG : 74.244.23.59:28107 4/120
2026-01-27 01:47:19W4HAN : 143.105.1.171:18110 4/120
2026-01-27 01:47:19UB3AXZ : 95.24.111.143:32820 0/120
2026-01-27 01:47:19DG0SGW : 80.129.113.179:6820 3/120
2026-01-27 01:47:19KQ4TBL : 74.134.105.13:6820 3/120
2026-01-27 01:47:19N2ZGN : 71.164.112.6:6820 1/120
2026-01-27 01:47:19K9DKQ : 140.141.200.32:6820 4/120
2026-01-27 01:47:19W4END : 173.17.194.7:6820 4/120
2026-01-27 01:47:19VK5MRE : 116.91.213.90:52898 4/120
2026-01-27 01:47:19KC5WLD : 104.202.210.250:6820 2/120
2026-01-27 01:47:19G7MRI : 85.255.233.73:48013 3/120
2026-01-27 01:47:19M1ABC : 70.235.142.157:6820 1/120
2026-01-27 01:47:19KM6MMO : 206.251.79.70:6820 3/120
2026-01-27 01:47:19DF7MX : 82.135.83.252:7554 0/120
2026-01-27 01:47:19DB0RWP : 46.142.95.2:6820 0/120
2026-01-27 01:47:19K4EBW : 174.80.6.224:6820 4/120
2026-01-27 01:47:19BH3SVL : 61.134.216.231:6820 2/120
2026-01-27 01:47:19NW4Q : 174.49.2.225:6820 0/120
2026-01-27 01:47:19JA3RCT : 180.144.15.13:6820 0/120
2026-01-27 01:47:19W4MEV : 8.47.51.1:48272 2/120
2026-01-27 01:47:19N1LJK : 98.11.140.69:6820 4/120
2026-01-27 01:47:19KS4TY : 73.137.220.12:24392 1/120
2026-01-27 01:47:19GB7WK : 51.155.247.54:28334 4/120
2026-01-27 01:47:19KF0GBZ : 184.105.62.8:6820 4/120
2026-01-27 01:47:19KD2CZD : 108.175.189.203:8308 4/120
2026-01-27 01:47:19KQ4CNN : 69.138.119.148:6820 1/120
2026-01-27 01:47:19N5FKU : 76.184.231.225:6820 0/120
2026-01-27 01:47:19KF4WDD : 100.36.142.163:6820 0/120
2026-01-27 01:47:19N2SAB : 96.57.220.70:6820 2/120
2026-01-27 01:47:19K6BPM : 72.215.179.190:49925 1/120
2026-01-27 01:47:19KC1MCY : 47.165.141.217:6820 2/120
2026-01-27 01:47:19F4CYI : 2.11.140.142:6820 4/120
2026-01-27 01:47:19SQ1PMK : 83.11.61.21:6820 1/120
2026-01-27 01:47:19K6ZRA : 76.95.124.242:6820 1/120
2026-01-27 01:47:19WB8BHN : 71.239.43.51:6820 4/120
2026-01-27 01:47:19N4NQY : 174.179.196.2:6820 2/120
2026-01-27 01:47:19N5HZR : 166.113.113.61:6820 0/120
2026-01-27 01:47:19VE7JLE : 24.80.44.3:6820 2/120
2026-01-27 01:47:19KC1WVW : 96.230.160.126:6820 2/120
2026-01-27 01:47:19N6OGM : 64.135.177.146:6820 4/120
2026-01-27 01:47:19KM4KTC : 76.242.171.65:6820 0/120
2026-01-27 01:47:19CE2UGO : 186.79.26.163:4 4/120
2026-01-27 01:47:19KO4TAU : 68.202.75.143:6820 2/120
2026-01-27 01:47:19M1ABC : 74.244.11.47:20846 3/120
2026-01-27 01:47:19KH7MS : 147.81.17.241:6820 0/120
2026-01-27 01:47:19K4MCD : 76.104.88.15:6820 0/120
2026-01-27 01:47:19CS7BKQ : 109.51.192.53:6820 0/120
2026-01-27 01:47:19MM7AVI : 31.50.198.58:6820 4/120
2026-01-27 01:47:19KF8COS : 104.231.129.169:6820 4/120
2026-01-27 01:47:19VK2GP : 101.115.87.248:6670 1/120
2026-01-27 01:47:19ON6RF : 79.132.229.7:6820 95/120
2026-01-27 01:47:19AF4AY : 76.36.100.114:21576 3/120
2026-01-27 01:47:19WRKC683 : 98.48.66.57:6820 4/120
2026-01-27 01:47:19KD2EXQ : 45.47.12.142:6820 1/120
2026-01-27 01:47:19N3RSY : 204.111.202.88:24467 4/120
2026-01-27 01:47:19KC4VJA : 66.37.92.44:50095 4/120
2026-01-27 01:47:19GB7EF : 150.228.103.115:42092 4/120
2026-01-27 01:47:19WP4TEO : 74.213.119.141:31878 4/120
2026-01-27 01:47:19K9TAD : 75.82.16.178:62131 1/120
2026-01-27 01:47:19KF8CYI : 24.29.249.250:48311 0/120
2026-01-27 01:47:19K4KWQ : 192.82.9.167:59081 4/120
2026-01-27 01:47:19W8VPC : 76.112.191.6:34903 0/120
2026-01-27 01:47:19M7LHP : 51.6.232.89:60091 2/120
2026-01-27 01:47:19YD0BQO : 203.83.45.93:65017 1/120
2026-01-27 01:47:19DO0RDG : 185.15.244.12:46516 2/120
2026-01-27 01:47:19M6OTN : 94.7.248.3:59078 4/120
2026-01-27 01:47:19OZ1RGR : 176.23.109.175:38556 1/120
2026-01-27 01:47:19KL7RG : 74.244.73.229:40079 4/120
2026-01-27 01:47:19VE1CMD : 24.222.129.67:24528 0/120
2026-01-27 01:47:19N9GLE : 172.59.152.98:57533 2/120
2026-01-27 01:47:19VK4VTK : 120.152.0.221:22996 2/120
2026-01-27 01:47:19PU2UQG : 189.29.147.129:34130 0/120
2026-01-27 01:47:19W4MAV : 172.59.221.122:44221 0/120
2026-01-27 01:47:19WD9GET : 98.197.6.60:27629 0/120
2026-01-27 01:47:19AD2KT : 67.241.184.234:29890 3/120
2026-01-27 01:47:19K1RTO : 24.63.187.223:30091 1/120
2026-01-27 01:47:19K8JTT : 73.18.120.119:12689 3/120
2026-01-27 01:47:19KO7W : 64.224.8.130:64493 4/120
2026-01-27 01:47:19WA8LIV : 104.2.156.127:54488 2/120
2026-01-27 01:47:19KC0SAL : 68.170.124.127:54668 4/120
2026-01-27 01:47:19WD8LEI : 24.53.166.209:30119 3/120
2026-01-27 01:47:19W5GJT : 47.184.37.222:62666 0/120
2026-01-27 01:47:19SA0BUX : 212.85.82.215:43453 4/120
2026-01-27 01:47:19DO2TP : 91.21.201.20:19948 4/120
2026-01-27 01:47:19AB2ZT : 69.248.221.36:23948 3/120
2026-01-27 01:47:19WD5GNX : 98.252.149.11:45952 0/120
2026-01-27 01:47:19N9ISU : 107.207.64.132:9352 2/120
2026-01-27 01:47:19N0DCW : 67.63.78.121:61376 0/120
2026-01-27 01:47:19N8RJP : 67.214.175.196:59088 0/120
2026-01-27 01:47:19N7HUD : 71.236.238.159:62618 4/120
2026-01-27 01:47:19K7LPK : 50.158.172.181:37332 55/120
2026-01-27 01:47:19CE3RZL : 190.46.239.42:62652 52/120
2026-01-27 01:47:19SA7ORA : 45.8.152.152:38289 32/120
2026-01-27 01:47:19KE8QNX : 50.33.71.209:41378 31/120
2026-01-27 01:47:19VE7BJA : 44.135.164.106:49621 43/120
2026-01-27 01:47:19MI7NWA : 86.25.38.208:13500 3/120
2026-01-27 01:47:19KC0SNK : 160.32.38.235:37609 0/120
2026-01-27 01:47:19K7DWG : 71.73.232.210:5006 4/120
2026-01-27 01:47:19N2RWE : 74.106.4.136:41924 2/120
2026-01-27 01:47:19KD2TYT : 96.242.32.182:52874 2/120
2026-01-27 01:47:19KE0WEU : 209.54.22.114:59520 0/120
2026-01-27 01:47:19WSDN934 : 72.197.231.142:44221 0/120
2026-01-27 01:47:19KC3QAR : 70.44.82.47:38407 0/120
2026-01-27 01:47:19KC4MHH : 98.164.151.24:29864 2/120
2026-01-27 01:47:19KE7WWT : 74.67.7.161:26049 2/120
2026-01-27 01:47:19W3LDR : 23.118.33.24:6820 0/120
2026-01-27 01:47:19KF2RT : 71.76.61.199:11157 2/120
2026-01-27 01:47:19KJ7LRH : 76.135.250.143:190 1/120
2026-01-27 01:47:19CE2UGO : 186.79.26.163:6820 3/120
2026-01-27 01:47:19VK2RCG : 159.196.169.38:6832 4/120
2026-01-27 01:47:19VK4EC : 103.53.119.73:60955 4/120
2026-01-27 01:47:19VA3UV : 24.138.125.134:52717 2/120
2026-01-27 01:47:19KE9F : 173.30.164.119:6820 3/120
2026-01-27 01:47:19KC3QAR : 70.44.82.47:6820 4/120
2026-01-27 01:47:19VK2TU : 122.150.136.86:20502 2/120
2026-01-27 01:47:19BM2KVV : 61.64.211.11:12515 1/120
2026-01-27 01:47:19KC3QAR : 70.44.82.47:38663 2/120
2026-01-27 01:47:19K6SUD : 172.117.92.185:57005 2/120
2026-01-27 01:47:19W0RAY : 75.162.0.142:6820 3/120
2026-01-27 01:47:19KC8POX : 98.226.46.21:9604 0/120
2026-01-27 01:47:19IZ6XPV : 87.120.85.54:32908 2/120
2026-01-27 01:47:19MW1CRE : 31.127.72.25:11691 1/120
2026-01-27 01:47:19KB4WTF : 73.255.179.84:6820 0/120
2026-01-27 01:47:19VK3KRV : 44.32.9.100:17330 2/120
2026-01-27 01:47:19KD5UBE : 104.11.116.153:48354 1/120
2026-01-27 01:47:19N9SBH : 99.48.37.185:50262 4/120
2026-01-27 01:47:19VA3ADN : 216.209.118.179:6820 2/120
2026-01-27 01:47:19VK2NM : 203.40.38.44:6820 2/120
Last Heard List
Time (UTC) Callsign Target Gateway Dur (s)
2026-01-27 01:45:11VA3ADNTG 10100 VA3ADN1
2026-01-27 01:15:21VK2AJPTG 10100 VK2RCG0
All Heard List
Time (UTC) Callsign Target Gateway Dur (s)
2026-01-27 01:45:11VA3ADNTG 10100 VA3ADN1
2026-01-27 01:15:21VK2AJPTG 10100 VK2RCG0
P25Reflector-Dashboard V 20160930-HACK | Last Reload 2026-01-27, 01:48:36 | Page generated in 0.03 seconds. | M1GEO P25Reflector-Dash, modded from DG9VH GitHub YSF Version.