Currently TXing
Time (UTC) Callsign Target Gateway TX-Time
Connected P25Gateways
Reporting Time (UTC) Callsign
2026-01-16 07:46:34K9VO : 98.220.90.31:6820 3/120
2026-01-16 07:46:34K2GOG : 100.40.207.85:6820 2/120
2026-01-16 07:46:34KD0LWO : 66.181.219.29:6820 0/120
2026-01-16 07:46:34KB2KDC : 73.226.170.124:6820 2/120
2026-01-16 07:46:34KO6GKO : 71.202.65.168:60165 0/120
2026-01-16 07:46:34KI5KEE : 76.203.13.21:6820 4/120
2026-01-16 07:46:34KB8KVP : 72.241.227.54:6820 3/120
2026-01-16 07:46:34KC6YCY : 75.163.213.123:6820 1/120
2026-01-16 07:46:34KK7EVC : 24.16.204.125:6820 3/120
2026-01-16 07:46:34KQ4INX : 204.111.212.16:46353 1/120
2026-01-16 07:46:34M1ABC : 31.183.163.63:1674 1/120
2026-01-16 07:46:34WB3EHB : 73.80.249.6:6820 0/120
2026-01-16 07:46:34KI6BL : 164.68.240.79:6888 4/120
2026-01-16 07:46:34WL7LP : 66.223.139.226:6820 0/120
2026-01-16 07:46:34KJ5LVY : 107.141.25.165:6820 3/120
2026-01-16 07:46:34W2CPO : 73.224.129.64:6820 2/120
2026-01-16 07:46:34KJ7BDD : 73.109.77.151:6820 3/120
2026-01-16 07:46:34KG1JAG : 71.244.253.85:6820 4/120
2026-01-16 07:46:34AC7KH : 99.104.28.189:6820 1/120
2026-01-16 07:46:34VE6MC : 174.138.133.132:6820 0/120
2026-01-16 07:46:34K0CJH : 71.185.11.22:6820 3/120
2026-01-16 07:46:34W9NRG : 72.131.13.199:6820 4/120
2026-01-16 07:46:34N1CA : 108.81.242.199:6820 1/120
2026-01-16 07:46:34DF1NRR : 93.209.239.107:6820 2/120
2026-01-16 07:46:34KC5JMD : 99.6.34.160:6820 3/120
2026-01-16 07:46:34KG4UMC : 72.185.16.183:6820 1/120
2026-01-16 07:46:34K3CSF : 96.235.42.33:6820 2/120
2026-01-16 07:46:34N5TRR : 172.126.229.246:6820 1/120
2026-01-16 07:46:34N2ZGN : 71.164.112.6:6820 4/120
2026-01-16 07:46:34KC1YJO : 99.94.136.22:6820 0/120
2026-01-16 07:46:34K4HD : 99.191.35.232:6820 1/120
2026-01-16 07:46:34KF8COS : 104.231.129.169:6820 2/120
2026-01-16 07:46:34KQ4TBL : 74.134.105.13:6820 1/120
2026-01-16 07:46:34KC8AWR : 184.98.19.237:63194 2/120
2026-01-16 07:46:34WB6EFW : 74.96.203.55:6820 0/120
2026-01-16 07:46:34N5QLA : 71.146.38.206:6820 4/120
2026-01-16 07:46:34KD8MEX : 65.60.207.24:6820 1/120
2026-01-16 07:46:34W9XQ : 209.122.158.82:6820 2/120
2026-01-16 07:46:34KI5SYR : 70.185.218.215:6820 3/120
2026-01-16 07:46:34W6DAV : 47.37.168.227:6820 3/120
2026-01-16 07:46:34DG0SGW : 84.169.64.130:6820 2/120
2026-01-16 07:46:34NW4Q : 174.49.2.225:6820 4/120
2026-01-16 07:46:34W9ASS : 97.88.152.219:6820 3/120
2026-01-16 07:46:34KB9ZQW : 73.72.185.45:6820 4/120
2026-01-16 07:46:34F4CYI : 2.11.140.142:6820 2/120
2026-01-16 07:46:34N5HZR : 166.113.113.61:6820 1/120
2026-01-16 07:46:34KG4OJJ : 170.39.123.108:6820 3/120
2026-01-16 07:46:34KC5ZTV : 35.147.43.157:40186 1/120
2026-01-16 07:46:34WW0C : 97.88.57.110:65113 0/120
2026-01-16 07:46:34N5RFX : 97.79.211.98:6820 2/120
2026-01-16 07:46:34K9DKQ : 140.141.200.32:6820 0/120
2026-01-16 07:46:34KI5TLG : 128.254.237.67:47935 2/120
2026-01-16 07:46:34N6SEE : 76.93.169.226:6820 4/120
2026-01-16 07:46:34K7ZZY : 24.21.8.241:6820 4/120
2026-01-16 07:46:34KH7MS : 147.81.17.241:6820 3/120
2026-01-16 07:46:34WD6FZA : 98.97.136.38:33973 1/120
2026-01-16 07:46:34DM8SB : 91.64.38.160:6820 2/120
2026-01-16 07:46:34DL6SFB : 93.229.239.249:6820 3/120
2026-01-16 07:46:34K4DRW : 47.195.60.127:6820 2/120
2026-01-16 07:46:34G0PTR : 86.2.41.236:6820 0/120
2026-01-16 07:46:34G4OQV : 51.179.194.158:16612 2/120
2026-01-16 07:46:34K2CB : 98.221.146.29:6820 0/120
2026-01-16 07:46:34W4MOT : 99.56.50.227:6820 1/120
2026-01-16 07:46:34KO4TAU : 68.202.75.143:6820 2/120
2026-01-16 07:46:34KF5SMS : 195.252.194.169:5093 0/120
2026-01-16 07:46:34W1WDW : 74.78.56.42:6820 1/120
2026-01-16 07:46:34N4CRJ : 142.196.104.155:6820 1/120
2026-01-16 07:46:34KA8CPB : 75.187.211.118:6820 4/120
2026-01-16 07:46:34VE3XF : 99.249.104.49:6820 1/120
2026-01-16 07:46:34KM4KTC : 76.242.171.65:6820 2/120
2026-01-16 07:46:34KK4FHT : 73.219.20.86:6820 0/120
2026-01-16 07:46:34KC0CAP : 199.103.16.49:6820 2/120
2026-01-16 07:46:34KB9WOG : 208.64.168.132:6820 0/120
2026-01-16 07:46:34AA1VS : 73.186.52.117:6820 3/120
2026-01-16 07:46:34KE2BDP : 72.80.86.147:6820 2/120
2026-01-16 07:46:34KC4WBL : 173.94.207.131:6820 4/120
2026-01-16 07:46:34W3AIG : 71.61.189.235:6820 3/120
2026-01-16 07:46:34KI5HCX : 107.208.241.3:30789 4/120
2026-01-16 07:46:34K7PWS : 67.177.42.120:6820 3/120
2026-01-16 07:46:34KG0Q : 68.224.131.228:6820 3/120
2026-01-16 07:46:34K6JDA : 73.158.204.245:6820 1/120
2026-01-16 07:46:34KB6GSD : 47.37.156.132:37873 2/120
2026-01-16 07:46:34VE7JLE : 24.80.44.3:6820 3/120
2026-01-16 07:46:34AD0ND : 64.202.36.233:6820 1/120
2026-01-16 07:46:34KB5BDR : 47.184.6.165:6820 14/120
2026-01-16 07:46:34M9XPN : 82.20.197.60:6820 1/120
2026-01-16 07:46:34CA3EAP : 186.10.180.240:6820 3/120
2026-01-16 07:46:34VA3IMB : 208.80.102.49:6820 1/120
2026-01-16 07:46:34K4RSG : 75.190.40.194:6820 1/120
2026-01-16 07:46:34KD2CZD : 108.175.189.203:8308 3/120
2026-01-16 07:46:34KE0RHQ : 154.7.67.155:6820 1/120
2026-01-16 07:46:34N8BHU : 172.58.144.87:53706 0/120
2026-01-16 07:46:34W4HAN : 98.97.154.221:57459 3/120
2026-01-16 07:46:34AE6NI : 98.97.141.49:10512 4/120
2026-01-16 07:46:34K6HP : 98.97.25.149:64833 0/120
2026-01-16 07:46:34N7WOG : 71.244.213.34:6820 0/120
2026-01-16 07:46:34K1CAM : 99.24.23.120:6820 1/120
2026-01-16 07:46:34K5DOC : 74.77.223.62:6820 2/120
2026-01-16 07:46:34PE1PMD : 82.174.207.67:6820 0/120
2026-01-16 07:46:34K4EBW : 174.80.6.224:6820 0/120
2026-01-16 07:46:34KQ4BFY : 207.104.9.243:23066 3/120
2026-01-16 07:46:34SV2SNH : 84.254.24.85:6820 2/120
2026-01-16 07:46:34WS5B : 98.97.114.227:11405 3/120
2026-01-16 07:46:34G4OTK : 83.151.202.157:6820 4/120
2026-01-16 07:46:34KM6RFB : 76.234.76.197:6820 4/120
2026-01-16 07:46:34N0ZSG : 143.105.245.96:47151 3/120
2026-01-16 07:46:34HB3YQD : 213.144.146.27:6820 3/120
2026-01-16 07:46:34CS7BKQ : 109.51.192.53:6820 4/120
2026-01-16 07:46:34ON4WZ : 178.117.76.228:6820 4/120
2026-01-16 07:46:34BX1AAS : 122.100.71.221:2579 0/120
2026-01-16 07:46:34VK4EC : 103.53.119.73:35025 4/120
2026-01-16 07:46:34BH1MES : 114.249.112.149:6820 4/120
2026-01-16 07:46:34BH4BNQ : 117.135.22.119:56861 2/120
2026-01-16 07:46:34AC0KC : 72.42.65.237:6820 4/120
2026-01-16 07:46:34KA7CSE : 73.19.86.176:6820 4/120
2026-01-16 07:46:34W4END : 209.77.171.61:6820 1/120
2026-01-16 07:46:34N0KU : 97.77.220.8:6820 1/120
2026-01-16 07:46:34VK5MRE : 150.228.151.180:27821 3/120
2026-01-16 07:46:34W7DCA : 98.203.234.79:6820 3/120
2026-01-16 07:46:34KJ5IGZ : 71.221.42.219:6820 1/120
2026-01-16 07:46:34AI5KS : 76.250.254.65:6820 0/120
2026-01-16 07:46:34KF4WDD : 100.36.142.163:6820 2/120
2026-01-16 07:46:34KD9CMS : 216.145.68.108:6820 3/120
2026-01-16 07:46:34KF0GBZ : 184.105.62.8:6820 3/120
2026-01-16 07:46:34KB3HGW : 73.172.160.231:6820 4/120
2026-01-16 07:46:34W4MEV : 8.47.51.1:40167 0/120
2026-01-16 07:46:34VK3MJR : 120.156.133.20:6820 4/120
2026-01-16 07:46:34KC9UMR : 132.147.144.77:57362 3/120
2026-01-16 07:46:34BH3SVL : 183.185.160.236:6820 4/120
2026-01-16 07:46:34KJ4UXN : 129.222.255.33:33433 2/120
2026-01-16 07:46:34N4NQY : 174.179.196.2:6820 0/120
2026-01-16 07:46:34M1ABC : 74.244.11.52:59496 4/120
2026-01-16 07:46:34K6ZRA : 76.95.124.242:6820 2/120
2026-01-16 07:46:34K6BPM : 72.215.179.190:1201 4/120
2026-01-16 07:46:34KE8OTP : 72.83.212.208:6820 4/120
2026-01-16 07:46:34N5FKU : 76.184.231.225:6820 0/120
2026-01-16 07:46:34K3ENE : 98.97.112.83:28 0/120
2026-01-16 07:46:34VK2TU : 122.150.136.86:22 4/120
2026-01-16 07:46:34KC1MCY : 47.165.141.217:6820 0/120
2026-01-16 07:46:34N8HM : 69.255.108.16:6820 0/120
2026-01-16 07:46:34KQ4CNN : 69.138.119.148:6820 0/120
2026-01-16 07:46:34LA4YMA : 185.97.199.197:6820 4/120
2026-01-16 07:46:34VK2TRD : 206.83.122.2:49741 2/120
2026-01-16 07:46:34KO6BKX : 104.11.235.171:6820 4/120
2026-01-16 07:46:34PU2UQG : 189.29.147.129:23635 4/120
2026-01-16 07:46:34KC4VJA : 66.37.92.44:10462 0/120
2026-01-16 07:46:34N9SBH : 99.48.37.185:50262 2/120
2026-01-16 07:46:34K9TAD : 75.82.16.178:11994 1/120
2026-01-16 07:46:34KC0DLP : 66.45.152.202:32389 4/120
2026-01-16 07:46:34W5GJT : 47.184.58.130:4064 4/120
2026-01-16 07:46:34KF8CYI : 24.29.249.250:6816 0/120
2026-01-16 07:46:34K4KWQ : 192.82.9.167:25814 3/120
2026-01-16 07:46:34VK3PR : 58.168.254.200:432 2/120
2026-01-16 07:46:34KL7RG : 74.244.91.220:42348 4/120
2026-01-16 07:46:34N9GLE : 172.59.152.98:45947 1/120
2026-01-16 07:46:34N9PMR : 104.177.123.89:7610 1/120
2026-01-16 07:46:34KK7GKG : 136.38.150.201:45789 4/120
2026-01-16 07:46:34AD2KT : 67.241.184.234:52415 3/120
2026-01-16 07:46:34W4MAV : 172.59.217.4:49978 2/120
2026-01-16 07:46:34K4SVT : 50.219.210.35:56861 1/120
2026-01-16 07:46:34KO7W : 64.224.8.130:10653 3/120
2026-01-16 07:46:34WD8LEI : 24.53.166.209:28604 2/120
2026-01-16 07:46:34WD5GNX : 98.252.149.11:20629 3/120
2026-01-16 07:46:34N0DCW : 67.63.78.121:4288 4/120
2026-01-16 07:46:34N9ISU : 107.207.64.132:19688 3/120
2026-01-16 07:46:34VE7BJA : 44.135.164.106:33484 4/120
2026-01-16 07:46:34N7HUD : 71.236.238.159:33989 1/120
2026-01-16 07:46:34KD4CTJ : 63.143.208.231:3281 3/120
2026-01-16 07:46:34K7DWG : 71.73.232.210:30419 2/120
2026-01-16 07:46:34N2RWE : 74.106.4.136:30951 0/120
2026-01-16 07:46:34KA4HJB : 67.211.154.116:59560 4/120
2026-01-16 07:46:34KE0WEU : 209.54.22.114:28630 2/120
2026-01-16 07:46:34VK3FWR : 110.148.131.95:65220 0/120
2026-01-16 07:46:34KC4MHH : 98.164.151.24:10950 2/120
2026-01-16 07:46:34KM6MMO : 206.251.79.70:6820 3/120
2026-01-16 07:46:34IZ6XPV : 87.120.85.176:50966 3/120
2026-01-16 07:46:34KN6RBP : 47.181.192.139:6820 4/120
2026-01-16 07:46:34PU2TXQ : 177.189.108.231:6820 2/120
2026-01-16 07:46:34SA7ORA : 45.8.152.152:6820 4/120
2026-01-16 07:46:34OZ1RGR : 176.23.109.175:6820 4/120
2026-01-16 07:46:34G7MRI : 85.255.235.35:53239 2/120
2026-01-16 07:46:34KC5WLD : 104.202.210.250:6820 4/120
2026-01-16 07:46:34VK2GP : 101.115.4.131:6921 4/120
2026-01-16 07:46:34M1ABC : 70.235.142.157:6820 3/120
2026-01-16 07:46:34SQ1PMK : 83.11.77.227:6820 52/120
2026-01-16 07:46:34W3LDR : 23.118.33.24:6820 1/120
2026-01-16 07:46:34M7LHP : 51.6.232.89:6820 1/120
2026-01-16 07:46:34GB7EF : 150.228.114.202:3183 4/120
2026-01-16 07:46:34KC3QAR : 70.44.82.47:6820 1/120
2026-01-16 07:46:34BM2KVV : 219.84.252.235:17591 3/120
2026-01-16 07:46:34WA8LIV : 104.2.156.127:6820 0/120
2026-01-16 07:46:34JA3RCT : 121.85.151.7:6820 3/120
2026-01-16 07:46:34GB7WK : 51.155.247.54:32815 0/120
2026-01-16 07:46:34DF7MX : 62.216.202.206:21798 3/120
2026-01-16 07:46:34DB0RWP : 46.142.95.104:6820 2/120
2026-01-16 07:46:34SA0BUX : 212.85.82.215:6820 2/120
2026-01-16 07:46:34VK3KRV : 44.32.9.100:44958 4/120
2026-01-16 07:46:34K7LPK : 50.158.172.181:6820 3/120
2026-01-16 07:46:34M3WHB : 5.69.214.246:6820 0/120
2026-01-16 07:46:34KE8QNX : 50.33.71.209:6276 43/120
2026-01-16 07:46:34MI7NWA : 86.25.38.208:6820 3/120
2026-01-16 07:46:34WSDN934 : 72.197.231.142:2176 2/120
2026-01-16 07:46:34KB3BMT : 172.56.221.8:4462 1/120
2026-01-16 07:46:34HS0ZRA : 171.6.186.121:6820 3/120
2026-01-16 07:46:34KC0SNK : 160.32.38.235:41410 3/120
2026-01-16 07:46:34M0DSY : 79.135.127.252:30393 1/120
2026-01-16 07:46:34DO0RDG : 185.15.244.12:6820 1/120
2026-01-16 07:46:34KI5ZIF : 69.92.52.207:6820 4/120
2026-01-16 07:46:34WP4TEO : 74.213.119.141:19638 1/120
2026-01-16 07:46:34MW1CRE : 31.127.72.25:6820 2/120
2026-01-16 07:46:34N8RJP : 67.214.175.196:57765 2/120
2026-01-16 07:46:34KD5UBE : 104.11.116.153:32095 2/120
2026-01-16 07:46:34CE3RZL : 190.46.240.197:6820 37/120
2026-01-16 07:46:34WB8YST : 173.239.213.30:17724 2/120
2026-01-16 07:46:34KC3QAR : 70.44.82.47:8965 3/120
2026-01-16 07:46:34F4BQN : 82.64.55.4:55777 1/120
2026-01-16 07:46:34W8VPC : 76.112.191.6:45468 1/120
2026-01-16 07:46:34KF2RT : 71.76.61.199:11569 1/120
2026-01-16 07:46:34KJ7LRH : 76.135.250.143:2470 3/120
2026-01-16 07:46:34YD0BQO : 203.83.45.93:5552 2/120
2026-01-16 07:46:34K1RTO : 24.63.187.223:39640 4/120
2026-01-16 07:46:34N3RSY : 174.55.40.194:3755 1/120
2026-01-16 07:46:34VA3UV : 24.138.125.134:62615 4/120
2026-01-16 07:46:34KE9F : 173.30.164.119:6820 1/120
2026-01-16 07:46:34KC3QAR : 70.44.82.47:9221 4/120
2026-01-16 07:46:34K6SUD : 172.117.92.185:44732 4/120
2026-01-16 07:46:34KC8POX : 98.226.46.21:6820 0/120
2026-01-16 07:46:34AB2ZT : 69.248.221.36:35811 4/120
2026-01-16 07:46:34N2SAB : 96.57.220.70:6820 1/120
Last Heard List
Time (UTC) Callsign Target Gateway Dur (s)
2026-01-16 03:33:255100936TG 10100 YC3BRB13
2026-01-16 02:28:293158424TG 10100 KA4HJB1
All Heard List
Time (UTC) Callsign Target Gateway Dur (s)
2026-01-16 03:33:255100936TG 10100 YC3BRB13
2026-01-16 03:32:555100936TG 10100 YC3BRB13
2026-01-16 03:32:525100936TG 10100 YC3BRB0
2026-01-16 02:28:293158424TG 10100 KA4HJB1
P25Reflector-Dashboard V 20160930-HACK | Last Reload 2026-01-16, 07:47:49 | Page generated in 0.1403 seconds. | M1GEO P25Reflector-Dash, modded from DG9VH GitHub YSF Version.