Currently TXing
Time (UTC) Callsign Target Gateway TX-Time
Connected P25Gateways
Reporting Time (UTC) Callsign
2026-04-12 18:24:00K2GOG : 100.40.207.85:6820 4/120
2026-04-12 18:24:00AC7KH : 99.104.28.189:6820 3/120
2026-04-12 18:24:00KI5KEE : 76.203.13.21:6820 4/120
2026-04-12 18:24:00K9DKQ : 140.141.200.32:6820 4/120
2026-04-12 18:24:00N5HZR : 166.113.113.61:6820 2/120
2026-04-12 18:24:00N2ZGN : 71.164.112.6:6820 2/120
2026-04-12 18:24:00KI5TLG : 128.254.237.52:55723 1/120
2026-04-12 18:24:00KC6YIO : 38.42.38.95:39173 2/120
2026-04-12 18:24:00AD0ND : 64.202.36.233:6820 1/120
2026-04-12 18:24:00KE0RHQ : 154.7.67.155:6820 0/120
2026-04-12 18:24:00SA6APY : 81.230.0.18:6820 3/120
2026-04-12 18:24:00KD0LWO : 66.181.219.29:6820 2/120
2026-04-12 18:24:00K9VO : 98.220.90.31:6820 4/120
2026-04-12 18:24:00AI5KS : 76.250.254.65:6820 4/120
2026-04-12 18:24:00W4BGF : 136.53.113.162:6820 4/120
2026-04-12 18:24:00KB4SWP : 73.57.249.224:6820 3/120
2026-04-12 18:24:00KF8DHF : 108.208.67.174:6820 3/120
2026-04-12 18:24:00KB8KVP : 72.241.227.54:6820 1/120
2026-04-12 18:24:00KO6FFI : 76.102.129.244:6820 2/120
2026-04-12 18:24:00K1JKG : 172.12.239.112:6820 0/120
2026-04-12 18:24:00W4END : 173.17.194.7:6820 2/120
2026-04-12 18:24:00GI7ULG : 51.6.177.71:1796 0/120
2026-04-12 18:24:00DL6SFB : 93.229.239.249:6820 3/120
2026-04-12 18:24:00KC4WBL : 173.94.207.131:6820 3/120
2026-04-12 18:24:00NW4Q : 174.49.2.225:6820 1/120
2026-04-12 18:24:00KN6RBP : 47.181.192.139:6820 0/120
2026-04-12 18:24:00KE2BDP : 72.80.86.147:6820 2/120
2026-04-12 18:24:00KE9CPW : 35.144.0.198:13140 4/120
2026-04-12 18:24:00KK4FOV : 104.243.75.205:6820 2/120
2026-04-12 18:24:00W4SHB : 98.208.225.50:33931 0/120
2026-04-12 18:24:00WB3EHB : 73.80.249.6:6820 0/120
2026-04-12 18:24:00KC5CAY : 50.126.209.44:6820 0/120
2026-04-12 18:24:00N8HM : 69.255.108.16:6820 2/120
2026-04-12 18:24:00WK9I : 108.192.37.176:6820 1/120
2026-04-12 18:24:00KJ7BDD : 73.109.77.151:6820 4/120
2026-04-12 18:24:00W9ASS : 97.88.152.219:6820 0/120
2026-04-12 18:24:00KB5BDR : 47.188.90.235:6820 4/120
2026-04-12 18:24:00VE6MC : 174.138.133.132:6820 1/120
2026-04-12 18:24:00N6SEE : 76.93.169.226:6820 1/120
2026-04-12 18:24:00K4MCD : 76.104.88.15:6820 3/120
2026-04-12 18:24:00VE7JLE : 24.80.44.3:6820 0/120
2026-04-12 18:24:00KQ4CXH : 64.65.51.58:58056 3/120
2026-04-12 18:24:00K6OLY : 47.145.53.213:6820 0/120
2026-04-12 18:24:00KC2EKR : 173.56.118.72:6820 3/120
2026-04-12 18:24:00KK4FHT : 73.219.20.86:6820 1/120
2026-04-12 18:24:00N7WOG : 96.244.188.230:6820 4/120
2026-04-12 18:24:00KO6GKO : 71.202.65.168:6820 1/120
2026-04-12 18:24:00LAM1609 : 92.220.55.128:6820 1/120
2026-04-12 18:24:00KC1YJO : 99.97.36.58:6820 3/120
2026-04-12 18:24:00VE3XF : 99.249.104.49:6820 2/120
2026-04-12 18:24:00K7PWS : 67.177.42.120:6820 2/120
2026-04-12 18:24:00N4NQY : 174.179.196.2:6820 2/120
2026-04-12 18:24:00KJ5IGZ : 71.221.42.219:6820 4/120
2026-04-12 18:24:00K7ZZY : 24.21.8.241:6820 3/120
2026-04-12 18:24:00KD8MEX : 65.60.207.24:6820 3/120
2026-04-12 18:24:00M1ABC : 31.183.189.50:32905 0/120
2026-04-12 18:24:00W6BJM : 47.150.84.60:6820 0/120
2026-04-12 18:24:00N5TRR : 172.126.229.246:6820 1/120
2026-04-12 18:24:00KY7LE : 47.33.165.132:6820 0/120
2026-04-12 18:24:00KD2CZD : 108.175.189.203:60533 1/120
2026-04-12 18:24:00N2QGV : 172.56.74.170:36691 4/120
2026-04-12 18:24:00KM4KZP : 24.241.61.128:6820 3/120
2026-04-12 18:24:00KA8PCP : 74.140.113.47:6820 0/120
2026-04-12 18:24:00N0GES : 38.137.229.94:6820 3/120
2026-04-12 18:24:00ZL2KAM : 222.155.218.206:6820 1/120
2026-04-12 18:24:00W1WDW : 74.78.56.42:6820 4/120
2026-04-12 18:24:00UB3AXZ : 95.24.108.127:56398 4/120
2026-04-12 18:24:002E1FHO : 31.94.18.172:6820 3/120
2026-04-12 18:24:00K5YVY : 50.20.216.134:6820 3/120
2026-04-12 18:24:00ON4WZ : 178.117.76.228:6820 1/120
2026-04-12 18:24:00KI6BL : 164.68.240.79:34989 4/120
2026-04-12 18:24:00K4RSG : 75.190.40.194:6820 2/120
2026-04-12 18:24:00KJ5LVY : 107.141.25.165:6820 2/120
2026-04-12 18:24:00N8BHU : 172.59.185.24:58628 4/120
2026-04-12 18:24:00K4EBW : 174.80.6.224:6820 4/120
2026-04-12 18:24:00BH3SVL : 221.205.115.5:6820 0/120
2026-04-12 18:24:00KA7CSE : 73.193.121.194:6820 3/120
2026-04-12 18:24:00KQ4NRS : 75.122.157.204:17690 0/120
2026-04-12 18:24:00VK7HW : 14.2.189.39:6820 4/120
2026-04-12 18:24:00K6JDA : 73.158.204.245:6820 1/120
2026-04-12 18:24:00KM6RFB : 76.234.76.197:6820 3/120
2026-04-12 18:24:00KB6GSD : 47.37.156.132:31190 3/120
2026-04-12 18:24:00KI5PNF : 74.244.47.239:56365 2/120
2026-04-12 18:24:00N5RFX : 97.79.211.98:6820 2/120
2026-04-12 18:24:00WA6BBQ : 98.97.140.220:5521 3/120
2026-04-12 18:24:00WL7LP : 66.223.139.226:6820 0/120
2026-04-12 18:24:00KM4KTC : 76.242.171.65:6820 4/120
2026-04-12 18:24:00KG4UMC : 24.164.10.13:6820 0/120
2026-04-12 18:24:00N4IRR : 172.13.167.10:6820 1/120
2026-04-12 18:24:00K8WUA : 50.43.149.26:6820 2/120
2026-04-12 18:24:00PU5ORR : 177.185.220.35:8815 0/120
2026-04-12 18:24:00M7NGY : 109.180.142.245:6820 4/120
2026-04-12 18:24:00W9ROY : 98.52.233.183:6820 4/120
2026-04-12 18:24:00KC9SKV : 108.227.237.55:6820 3/120
2026-04-12 18:24:00K4ANW : 104.63.80.163:6820 3/120
2026-04-12 18:24:00K2CB : 98.221.146.29:6820 0/120
2026-04-12 18:24:00KD0JIM : 74.167.104.226:6820 1/120
2026-04-12 18:24:00KB2KDC : 73.198.41.212:6820 3/120
2026-04-12 18:24:00KM6MMO : 206.251.79.70:6820 1/120
2026-04-12 18:24:00KD9CMS : 216.145.68.108:6820 4/120
2026-04-12 18:24:00KQ4ZNI : 47.197.194.36:34745 1/120
2026-04-12 18:24:00N9ISU : 107.207.64.132:6820 1/120
2026-04-12 18:24:00CA3EAP : 186.10.180.163:6820 1/120
2026-04-12 18:24:00W9TLS : 107.205.137.27:6820 3/120
2026-04-12 18:24:00K0ZNZ : 163.123.148.59:6820 2/120
2026-04-12 18:24:00ON8LB : 91.181.224.191:6820 0/120
2026-04-12 18:24:00W9XQ : 209.122.158.82:6820 1/120
2026-04-12 18:24:00N0ZSG : 153.66.61.116:28067 1/120
2026-04-12 18:24:00CS7BKQ : 109.51.192.194:6820 3/120
2026-04-12 18:24:00KC1MCY : 47.165.128.174:6820 2/120
2026-04-12 18:24:00VK2TU : 112.213.130.2:63518 4/120
2026-04-12 18:24:00KQ4DX : 97.89.158.11:6820 1/120
2026-04-12 18:24:00N1LJK : 98.11.140.69:6820 1/120
2026-04-12 18:24:00KF4WDD : 100.36.142.163:6820 2/120
2026-04-12 18:24:00KE8OTP : 72.83.212.208:6820 3/120
2026-04-12 18:24:00WB6EFW : 74.96.203.55:6820 1/120
2026-04-12 18:24:00KQ4CNN : 69.138.119.148:6820 3/120
2026-04-12 18:24:00K9BWS : 68.51.20.13:6820 1/120
2026-04-12 18:24:00KC5ZTV : 35.147.43.157:45814 1/120
2026-04-12 18:24:00AB2ZT : 69.248.221.36:6820 0/120
2026-04-12 18:24:00VA3FOA : 97.111.128.81:6820 3/120
2026-04-12 18:24:00KJ4UXN : 153.66.89.90:40977 3/120
2026-04-12 18:24:00M1ABC : 74.244.11.27:28128 0/120
2026-04-12 18:24:00WD6FZA : 98.97.143.183:19017 1/120
2026-04-12 18:24:00G0PTR : 86.2.41.236:6820 2/120
2026-04-12 18:24:00AE6NI : 98.97.141.150:28709 2/120
2026-04-12 18:24:00KG7FMN : 172.56.15.120:53653 3/120
2026-04-12 18:24:00KW4SQ : 38.64.30.6:6820 3/120
2026-04-12 18:24:00VK5MRE : 14.1.95.178:5034 0/120
2026-04-12 18:24:00AA2RG : 67.255.112.35:6820 2/120
2026-04-12 18:24:00N1CA : 108.81.242.199:6820 0/120
2026-04-12 18:24:00PD0ART : 86.94.99.227:6820 2/120
2026-04-12 18:24:00K6HP : 98.97.61.247:49166 1/120
2026-04-12 18:24:00K4OAM : 191.80.172.245:6820 4/120
2026-04-12 18:24:00AC9CR : 216.238.178.181:62856 2/120
2026-04-12 18:24:00N8JNT : 99.185.52.157:6820 2/120
2026-04-12 18:24:009Y4R : 179.60.215.155:20377 1/120
2026-04-12 18:24:00N9GGG : 68.108.188.253:6820 0/120
2026-04-12 18:24:00HB9XQH : 78.43.240.241:6820 0/120
2026-04-12 18:24:00K0GBW : 136.33.189.63:6820 4/120
2026-04-12 18:24:00N5FKU : 76.184.231.225:6820 3/120
2026-04-12 18:24:00KI5HCX : 107.208.241.3:25394 1/120
2026-04-12 18:24:00W3LDR : 23.118.33.24:6820 3/120
2026-04-12 18:24:00BH4BNQ : 117.135.21.188:2332 0/120
2026-04-12 18:24:00KK7EVC : 24.16.204.125:6820 3/120
2026-04-12 18:24:00KC8RDJ : 72.241.207.33:27352 1/120
2026-04-12 18:24:00VE1DN : 24.222.70.111:6820 2/120
2026-04-12 18:24:00IZ6XPV : 94.33.53.119:6820 2/120
2026-04-12 18:24:00VK2GP : 120.19.50.76:6922 2/120
2026-04-12 18:24:00HS0ZRA : 171.6.90.6:6820 1/120
2026-04-12 18:24:00DG0SGW : 80.129.113.214:6820 1/120
2026-04-12 18:24:00DO2TP : 91.21.194.134:6820 0/120
2026-04-12 18:24:00K7LPK : 50.158.172.181:6820 1/120
2026-04-12 18:24:00WA8LIV : 104.2.156.127:6820 1/120
2026-04-12 18:24:00M1ABC : 70.235.142.157:6820 0/120
2026-04-12 18:24:00K1ZG : 47.164.148.203:6820 2/120
2026-04-12 18:24:00M7LHP : 51.6.232.89:6820 2/120
2026-04-12 18:24:00DB0RWP : 46.142.95.134:6820 4/120
2026-04-12 18:24:00MW1CRE : 31.127.72.25:6820 0/120
2026-04-12 18:24:00DF7MX : 82.135.83.79:36733 0/120
2026-04-12 18:24:00GB7EF : 145.224.67.37:51488 3/120
2026-04-12 18:24:00CE2UGO : 186.79.27.129:45326 2/120
2026-04-12 18:24:00K3CSF : 96.235.42.33:6820 4/120
2026-04-12 18:24:00EA5KAO : 139.28.230.132:6820 2/120
2026-04-12 18:24:00W4MEV : 8.47.51.1:41750 0/120
2026-04-12 18:24:00KF8CYI : 24.29.249.250:6820 1/120
2026-04-12 18:24:00KB3HGW : 73.172.160.231:6820 3/120
2026-04-12 18:24:00W8SJW : 73.117.237.241:6820 2/120
2026-04-12 18:24:00W2YMM : 72.80.246.43:6820 4/120
2026-04-12 18:24:00K8JTT : 73.18.120.119:6820 3/120
2026-04-12 18:24:00CA4SFW : 181.160.84.87:6820 3/120
2026-04-12 18:24:00WD8LEI : 24.53.166.209:6820 4/120
2026-04-12 18:24:00CE3RZL : 190.46.243.42:6820 2/120
2026-04-12 18:24:00VA3IMB : 208.80.102.49:6820 1/120
2026-04-12 18:24:00WP4TEO : 24.50.238.134:13519 4/120
2026-04-12 18:24:00M1ABC : 98.116.241.136:6820 0/120
2026-04-12 18:24:00KC4MHH : 98.164.151.25:6820 3/120
2026-04-12 18:24:00KJ5AJV : 52.144.111.104:18508 1/120
2026-04-12 18:24:00KD4CTJ : 63.143.164.15:6820 4/120
2026-04-12 18:24:00KA2ING : 24.102.148.12:6820 1/120
2026-04-12 18:24:00AJ2AK : 172.56.162.224:50718 2/120
2026-04-12 18:24:00KC8POX : 98.226.46.21:6820 4/120
2026-04-12 18:24:00W3DDS : 71.60.138.237:6820 1/120
2026-04-12 18:24:00AK4CA : 172.2.202.104:6820 4/120
2026-04-12 18:24:00W4MAV : 172.58.252.10:4356 4/120
2026-04-12 18:24:00K7DWG : 71.73.232.210:6820 2/120
2026-04-12 18:24:00KE5FVG : 38.28.101.51:6820 3/120
2026-04-12 18:24:00N9PMR : 75.9.103.41:6820 2/120
2026-04-12 18:24:00W4DTO : 108.252.209.117:6820 4/120
2026-04-12 18:24:00KD5UBE : 104.11.116.153:2844 2/120
2026-04-12 18:24:00KC0SAL : 68.170.124.127:37798 4/120
2026-04-12 18:24:00K1RTO : 73.61.41.237:6820 0/120
2026-04-12 18:24:00N2RWE : 74.106.4.136:6820 0/120
2026-04-12 18:24:00WB8BHN : 71.239.43.51:6820 0/120
2026-04-12 18:24:00KI5MTV : 47.187.167.240:6820 0/120
2026-04-12 18:24:00KO6BKX : 104.11.235.171:46858 1/120
2026-04-12 18:24:00K3ENE : 98.97.116.14:22583 1/120
2026-04-12 18:24:00N0DCW : 67.63.78.118:49193 2/120
2026-04-12 18:24:00K1CAM : 172.58.149.172:4568 4/120
2026-04-12 18:24:00K7WWA : 67.207.42.139:6818 11/120
2026-04-12 18:24:00WD9GET : 98.197.6.60:6820 2/120
2026-04-12 18:24:00KD0LEG : 98.97.105.75:62454 1/120
2026-04-12 18:24:00M0DSY : 79.135.127.10:22159 3/120
2026-04-12 18:24:00K7TTM : 184.179.192.184:6820 4/120
2026-04-12 18:24:00K7LPK : 50.158.172.181:38151 4/120
2026-04-12 18:24:00K0DAD : 38.248.67.108:18942 1/120
2026-04-12 18:24:00KG4OJJ : 170.39.123.108:6820 1/120
2026-04-12 18:24:00N9GLE : 172.59.153.119:45113 0/120
2026-04-12 18:24:00NU7N : 153.66.99.185:6184 1/120
2026-04-12 18:24:00KB9ZQW : 73.72.185.45:6820 4/120
2026-04-12 18:24:00N6ZAR : 47.33.68.189:6820 3/120
2026-04-12 18:24:00KJ4IMH : 172.59.139.16:31598 4/120
2026-04-12 18:24:00DO0RDG : 46.4.100.245:6820 4/120
2026-04-12 18:24:00KC4VJA : 170.117.222.124:6820 0/120
2026-04-12 18:24:00IK2LFH : 81.56.177.107:55003 4/120
2026-04-12 18:24:00KL7RG : 74.244.73.235:36919 2/120
2026-04-12 18:24:00KK7BNJ : 98.161.186.168:6820 1/120
2026-04-12 18:24:00KC0DLP : 66.45.152.202:6820 4/120
2026-04-12 18:24:00KO6KQW : 47.154.100.152:6820 0/120
2026-04-12 18:24:00KC0SNK : 160.32.38.235:6820 1/120
2026-04-12 18:24:00BM2KVV : 219.85.43.12:32176 0/120
2026-04-12 18:24:00N0CDA : 174.24.90.227:6820 1/120
2026-04-12 18:24:00WD5GNX : 98.252.149.11:6820 2/120
2026-04-12 18:24:00KO4DQO : 47.42.10.68:6820 0/120
2026-04-12 18:24:00N1LIB : 72.71.196.204:6820 0/120
2026-04-12 18:24:00GB7WK : 51.155.247.54:19924 2/120
2026-04-12 18:24:00KQ4PJM : 75.175.89.194:6820 0/120
2026-04-12 18:24:00KJ7RNB : 50.20.125.68:64189 1/120
2026-04-12 18:24:00KF4HHG : 76.38.122.138:58813 3/120
2026-04-12 18:24:00KO7W : 64.224.8.130:6820 1/120
2026-04-12 18:24:00BG4GTL : 116.235.76.113:2765 2/120
2026-04-12 18:24:00VK3KRV : 44.32.9.100:6820 1/120
2026-04-12 18:24:00KQ4BFY : 99.67.3.205:6820 4/120
2026-04-12 18:24:00KI5SYR : 70.185.218.215:6820 2/120
2026-04-12 18:24:00K6SUD : 75.80.232.237:6820 2/120
2026-04-12 18:24:00KC3QAR : 70.44.82.47:6820 1/120
2026-04-12 18:24:00G4OTK : 83.151.202.157:6820 0/120
2026-04-12 18:24:00VK3PR : 58.168.254.200:6820 4/120
2026-04-12 18:24:00W4SHB : 98.208.225.50:6820 4/120
2026-04-12 18:24:00KE8QNX : 50.33.71.209:9182 4/120
2026-04-12 18:24:00KE9F : 173.30.164.119:6820 2/120
2026-04-12 18:24:00IT9JCP : 151.54.116.238:6820 3/120
2026-04-12 18:24:00VK2TRD : 168.140.255.194:58723 2/120
2026-04-12 18:24:00KC3QAR : 70.44.82.47:266 2/120
2026-04-12 18:24:00N2DLX : 24.185.37.210:6820 2/120
2026-04-12 18:24:00KD2TYT : 96.242.59.56:6820 3/120
2026-04-12 18:24:00KC3QAR : 70.44.82.47:522 3/120
2026-04-12 18:24:00VK2GM : 1.157.56.28:6820 2/120
2026-04-12 18:24:00AB2ZT : 69.248.221.36:24250 3/120
2026-04-12 18:24:00KE0MQF : 24.217.238.76:6820 2/120
2026-04-12 18:24:00EA5KAO : 139.28.230.132:260 2/120
2026-04-12 18:24:00KF2RT : 71.76.61.199:61640 2/120
2026-04-12 18:24:00W8VPC : 76.112.191.6:8754 0/120
2026-04-12 18:24:00N8RJP : 67.214.175.196:6820 1/120
2026-04-12 18:24:00OZ1RGR : 176.23.109.175:6820 2/120
2026-04-12 18:24:00IK2LFH : 81.56.177.107:6820 2/120
2026-04-12 18:24:00PU2UQG : 189.29.147.129:45419 3/120
2026-04-12 18:24:00N2SAB : 96.57.220.70:6820 1/120
2026-04-12 18:24:00SA7ORA : 78.70.33.16:6820 2/120
2026-04-12 18:22:00KI5TLG : 128.254.237.52:55723 2/120
2026-04-12 18:22:00NW4Q : 174.49.2.225:6820 2/120
2026-04-12 18:22:00KQ4CXH : 64.65.51.58:58056 4/120
2026-04-12 18:22:00K6OLY : 47.145.53.213:6820 1/120
2026-04-12 18:22:00K7PWS : 67.177.42.120:6820 3/120
2026-04-12 18:22:00N8BHU : 172.59.185.24:58628 0/120
2026-04-12 18:22:00K4EBW : 174.80.6.224:6820 0/120
2026-04-12 18:22:00BH3SVL : 221.205.115.5:6820 1/120
2026-04-12 18:22:00VK7HW : 14.2.189.39:6820 0/120
2026-04-12 18:22:00K6JDA : 73.158.204.245:6820 2/120
2026-04-12 18:22:00KM6RFB : 76.234.76.197:6820 4/120
2026-04-12 18:22:00KI5PNF : 74.244.47.239:56365 3/120
2026-04-12 18:22:00WA6BBQ : 98.97.140.220:5521 4/120
2026-04-12 18:22:00N4IRR : 172.13.167.10:6820 2/120
2026-04-12 18:22:00KB2KDC : 73.198.41.212:6820 4/120
2026-04-12 18:22:00VK2TU : 112.213.130.2:63518 5/120
2026-04-12 18:22:00KQ4CNN : 69.138.119.148:6820 4/120
2026-04-12 18:22:00M1ABC : 74.244.11.27:28128 1/120
2026-04-12 18:22:009Y4R : 179.60.215.155:20377 2/120
2026-04-12 18:22:00N9GGG : 68.108.188.253:6820 1/120
2026-04-12 18:22:00N5FKU : 76.184.231.225:6820 97/120
2026-04-12 18:22:00KI5HCX : 107.208.241.3:25394 2/120
2026-04-12 18:22:00VE1DN : 24.222.70.111:6820 3/120
2026-04-12 18:22:00EA5KAO : 139.28.230.132:6820 3/120
2026-04-12 18:22:00VA3IMB : 208.80.102.49:6820 2/120
2026-04-12 18:22:00W3DDS : 71.60.138.237:6820 2/120
2026-04-12 18:22:00AK4CA : 172.2.202.104:6820 0/120
2026-04-12 18:22:00K7DWG : 71.73.232.210:6820 3/120
2026-04-12 18:22:00KE5FVG : 38.28.101.51:6820 4/120
2026-04-12 18:22:00K7WWA : 67.207.42.139:6818 1/120
2026-04-12 18:22:00KC4VJA : 170.117.222.124:6820 1/120
2026-04-12 18:22:00KF4HHG : 76.38.122.138:58813 4/120
2026-04-12 18:22:00KC3QAR : 70.44.82.47:266 3/120
2026-04-12 18:22:00KD2TYT : 96.242.59.56:6820 4/120
2026-04-12 18:22:00KC3QAR : 70.44.82.47:522 4/120
2026-04-12 18:22:00KF2RT : 71.76.61.199:61640 3/120
2026-04-12 18:22:00IK2LFH : 81.56.177.107:6820 3/120
2026-04-12 18:22:00N2SAB : 96.57.220.70:6820 2/120
Last Heard List
Time (UTC) Callsign Target Gateway Dur (s)
2026-04-12 16:51:383213068TG 10100 KJ5JOD1
2026-04-12 10:43:26VK3MJRTG 10100 VK3MJR10
2026-04-12 03:56:32BM1CKBTG 10100 BA5DA3
2026-04-12 01:33:073201313TG 10100 K9DKQ3
2026-04-12 00:39:20WB8BHNTG 10100 KD9LZ0
All Heard List
Time (UTC) Callsign Target Gateway Dur (s)
2026-04-12 16:51:383213068TG 10100 KJ5JOD1
2026-04-12 15:41:383213068TG 10100 KJ5JOD0
2026-04-12 15:41:373213068TG 10100 KJ5JOD1
2026-04-12 10:43:26VK3MJRTG 10100 VK3MJR10
2026-04-12 04:35:313213068TG 10100 KJ5JOD0
2026-04-12 03:56:32BM1CKBTG 10100 BA5DA3
2026-04-12 03:55:41BM1CKBTG 10100 BA5DA2
2026-04-12 03:55:41BM1CKBTG 10100 BA5DA0
2026-04-12 03:55:40BM1CKBTG 10100 BA5DA1
2026-04-12 01:33:073201313TG 10100 K9DKQ3
2026-04-12 00:39:20WB8BHNTG 10100 KD9LZ0
P25Reflector-Dashboard V 20160930-HACK | Last Reload 2026-04-12, 18:24:34 | Page generated in 0.344 seconds. | M1GEO P25Reflector-Dash, modded from DG9VH GitHub YSF Version.