Currently TXing
Time (UTC) Callsign Target Gateway TX-Time
Connected P25Gateways
Reporting Time (UTC) Callsign
2026-01-23 08:24:20K9VO : 98.220.90.31:6820 1/120
2026-01-23 08:24:20K2GOG : 100.40.207.85:6820 1/120
2026-01-23 08:24:20KD0LWO : 66.181.219.29:6820 1/120
2026-01-23 08:24:20KO6GKO : 71.202.65.168:60165 4/120
2026-01-23 08:24:20KI5KEE : 76.203.13.21:6820 2/120
2026-01-23 08:24:20KB8KVP : 72.241.227.54:6820 4/120
2026-01-23 08:24:20KC6YCY : 75.163.213.123:6820 4/120
2026-01-23 08:24:20WB3EHB : 73.80.249.6:6820 0/120
2026-01-23 08:24:20KI6BL : 164.68.240.79:6888 2/120
2026-01-23 08:24:20KG1JAG : 71.244.253.85:6820 2/120
2026-01-23 08:24:20VE6MC : 174.138.133.132:6820 2/120
2026-01-23 08:24:20K0CJH : 71.185.11.22:6820 3/120
2026-01-23 08:24:20W9NRG : 72.131.13.199:6820 1/120
2026-01-23 08:24:20KC5JMD : 99.6.34.160:6820 2/120
2026-01-23 08:24:20K3CSF : 96.235.42.33:6820 3/120
2026-01-23 08:24:20N5TRR : 172.126.229.246:6820 3/120
2026-01-23 08:24:20N2ZGN : 71.164.112.6:6820 1/120
2026-01-23 08:24:20KF8COS : 104.231.129.169:6820 2/120
2026-01-23 08:24:20KC8AWR : 184.98.19.237:63194 4/120
2026-01-23 08:24:20WB6EFW : 74.96.203.55:6820 0/120
2026-01-23 08:24:20N5QLA : 71.146.38.206:6820 1/120
2026-01-23 08:24:20KD8MEX : 65.60.207.24:6820 2/120
2026-01-23 08:24:20DG0SGW : 84.169.64.130:6820 0/120
2026-01-23 08:24:20NW4Q : 174.49.2.225:6820 2/120
2026-01-23 08:24:20W9ASS : 97.88.152.219:6820 0/120
2026-01-23 08:24:20F4CYI : 2.11.140.142:6820 2/120
2026-01-23 08:24:20N5HZR : 166.113.113.61:6820 1/120
2026-01-23 08:24:20KC5ZTV : 35.147.43.157:40186 2/120
2026-01-23 08:24:20K9DKQ : 140.141.200.32:6820 0/120
2026-01-23 08:24:20KI5TLG : 128.254.237.67:47935 0/120
2026-01-23 08:24:20DL6SFB : 93.229.239.249:6820 2/120
2026-01-23 08:24:20K4DRW : 47.195.60.127:6820 2/120
2026-01-23 08:24:20G4OQV : 51.179.194.158:16612 0/120
2026-01-23 08:24:20W4MOT : 99.56.50.227:6820 0/120
2026-01-23 08:24:20KO4TAU : 68.202.75.143:6820 4/120
2026-01-23 08:24:20KM4KTC : 76.242.171.65:6820 3/120
2026-01-23 08:24:20KK4FHT : 73.219.20.86:6820 4/120
2026-01-23 08:24:20KC0CAP : 199.103.16.49:6820 2/120
2026-01-23 08:24:20KE2BDP : 72.80.86.147:6820 0/120
2026-01-23 08:24:20KC4WBL : 173.94.207.131:6820 0/120
2026-01-23 08:24:20KI5HCX : 107.208.241.3:30789 2/120
2026-01-23 08:24:20KG0Q : 68.224.131.228:6820 1/120
2026-01-23 08:24:20K6JDA : 73.158.204.245:6820 3/120
2026-01-23 08:24:20KB6GSD : 47.37.156.132:37873 1/120
2026-01-23 08:24:20KB5BDR : 47.184.6.165:6820 4/120
2026-01-23 08:24:20M9XPN : 82.20.197.60:6820 4/120
2026-01-23 08:24:20VA3IMB : 208.80.102.49:6820 3/120
2026-01-23 08:24:20N8BHU : 172.58.144.87:53706 3/120
2026-01-23 08:24:20N7WOG : 71.244.213.34:6820 0/120
2026-01-23 08:24:20KM6RFB : 76.234.76.197:6820 0/120
2026-01-23 08:24:20BX1AAS : 122.100.71.221:2579 4/120
2026-01-23 08:24:20N0KU : 97.77.220.8:6820 1/120
2026-01-23 08:24:20AI5KS : 76.250.254.65:6820 4/120
2026-01-23 08:24:20KE8OTP : 72.83.212.208:6820 4/120
2026-01-23 08:24:20LA4YMA : 185.97.199.197:6820 4/120
2026-01-23 08:24:20VE3XF : 99.249.104.49:6820 1/120
2026-01-23 08:24:20DM8SB : 91.64.38.160:6820 2/120
2026-01-23 08:24:20KA7CSE : 73.19.86.176:6820 0/120
2026-01-23 08:24:20W2CPO : 73.224.129.64:6820 0/120
2026-01-23 08:24:20KD9CMS : 216.145.68.108:6820 4/120
2026-01-23 08:24:20KB2KDC : 73.226.170.124:6820 2/120
2026-01-23 08:24:20W9XQ : 209.122.158.82:6820 2/120
2026-01-23 08:24:20DF1NRR : 79.213.149.101:6820 0/120
2026-01-23 08:24:20KG4OJJ : 170.39.123.108:6820 3/120
2026-01-23 08:24:20K7PWS : 67.177.42.120:6820 0/120
2026-01-23 08:24:20ON6GPS : 213.211.142.161:6820 2/120
2026-01-23 08:24:20MM7AVI : 31.50.198.58:6820 2/120
2026-01-23 08:24:20HS0ZRA : 171.6.5.43:6820 4/120
2026-01-23 08:24:20VK7HW : 14.2.190.46:6820 1/120
2026-01-23 08:24:20G4OTK : 83.151.202.157:6820 0/120
2026-01-23 08:24:20ON3LB : 91.181.224.191:6820 3/120
2026-01-23 08:24:20G0PTR : 86.2.41.236:6820 2/120
2026-01-23 08:24:20KH7MS : 147.81.17.241:6820 2/120
2026-01-23 08:24:20VK3MJR : 120.156.148.227:6820 0/120
2026-01-23 08:24:20K2CB : 98.221.146.29:6820 3/120
2026-01-23 08:24:20N0ZSG : 74.244.23.14:10984 3/120
2026-01-23 08:24:20WL7LP : 66.223.139.226:6820 0/120
2026-01-23 08:24:20KW4SQ : 38.64.30.6:6820 3/120
2026-01-23 08:24:20KJ7BDD : 73.109.77.151:6820 0/120
2026-01-23 08:24:20CS7BKQ : 109.51.192.53:6820 3/120
2026-01-23 08:24:20W9TLS : 107.205.137.27:6820 3/120
2026-01-23 08:24:20AC7KH : 99.104.28.189:6820 0/120
2026-01-23 08:24:20KB3BMT : 172.56.216.51:47942 4/120
2026-01-23 08:24:20M1ABC : 31.183.163.63:1162 1/120
2026-01-23 08:24:20KK7EVC : 24.16.204.125:6820 1/120
2026-01-23 08:24:20KJ4UXN : 98.97.175.225:25261 2/120
2026-01-23 08:24:20KR4HGP : 172.3.172.169:6820 4/120
2026-01-23 08:24:20ON6RF : 79.132.229.7:6820 4/120
2026-01-23 08:24:20KI5ZIF : 69.92.52.207:6820 1/120
2026-01-23 08:24:20CA3EAP : 186.10.180.69:6820 0/120
2026-01-23 08:24:20PE1PMD : 82.174.207.67:6820 4/120
2026-01-23 08:24:20WW0C : 97.88.57.110:28341 2/120
2026-01-23 08:24:20N5RFX : 97.79.211.98:6820 1/120
2026-01-23 08:24:20KM6MMO : 206.251.79.70:6820 1/120
2026-01-23 08:24:20KJ5LVY : 107.141.25.165:6820 1/120
2026-01-23 08:24:20KA8CPB : 75.187.211.118:6820 2/120
2026-01-23 08:24:20KG4UMC : 72.185.16.183:6820 0/120
2026-01-23 08:24:20WB8BHN : 71.239.43.51:6820 0/120
2026-01-23 08:24:20N6NCT : 75.81.157.115:6820 2/120
2026-01-23 08:24:20KC1YJO : 99.94.136.142:6820 3/120
2026-01-23 08:24:20AE6NI : 98.97.141.248:43949 3/120
2026-01-23 08:24:20VE7JLE : 24.80.44.3:6820 3/120
2026-01-23 08:24:20AA1VS : 73.186.52.117:6820 0/120
2026-01-23 08:24:20KF5SMS : 195.252.194.169:42414 2/120
2026-01-23 08:24:20KJ5IGZ : 71.221.42.219:6820 3/120
2026-01-23 08:24:20VK4EC : 103.53.119.73:35025 3/120
2026-01-23 08:24:20VK5MRE : 116.91.213.143:29246 1/120
2026-01-23 08:24:20K4EBW : 174.80.6.224:6820 1/120
2026-01-23 08:24:20ON4WZ : 178.117.76.228:6820 4/120
2026-01-23 08:24:20KQ4TBL : 74.134.105.13:6820 1/120
2026-01-23 08:24:20KB9ZQW : 73.72.185.45:6820 4/120
2026-01-23 08:24:20PU2TXQ : 179.99.101.227:6820 2/120
2026-01-23 08:24:20KQ4INX : 70.32.195.240:6820 2/120
2026-01-23 08:24:20BH3SVL : 171.117.166.73:6820 1/120
2026-01-23 08:24:20AD0ND : 64.202.36.233:6820 1/120
2026-01-23 08:24:20JA3RCT : 121.81.36.41:6820 0/120
2026-01-23 08:24:20KE0RHQ : 154.7.67.155:6820 0/120
2026-01-23 08:24:20KB3HGW : 73.172.160.231:6820 1/120
2026-01-23 08:24:20KC1MCY : 47.165.141.217:6820 4/120
2026-01-23 08:24:20K4RSG : 75.190.40.194:6820 0/120
2026-01-23 08:24:20PU2UQG : 189.29.147.129:38482 3/120
2026-01-23 08:24:20KQ4BFY : 209.77.132.142:6820 4/120
2026-01-23 08:24:20KN6RBP : 47.181.192.139:6820 1/120
2026-01-23 08:24:20M1ABC : 74.244.11.171:42217 1/120
2026-01-23 08:24:20K6ZRA : 76.95.124.242:6820 3/120
2026-01-23 08:24:20K6HP : 143.105.117.23:64204 1/120
2026-01-23 08:24:20K7ZZY : 24.21.8.241:6820 3/120
2026-01-23 08:24:20KI5SYR : 70.185.218.215:6820 3/120
2026-01-23 08:24:20N8HM : 69.255.108.16:6820 0/120
2026-01-23 08:24:20VK2GP : 101.115.87.248:6920 3/120
2026-01-23 08:24:20KA2ING : 24.102.148.12:6820 0/120
2026-01-23 08:24:20BH4BNQ : 117.135.22.119:5404 3/120
2026-01-23 08:24:20KJ5AJV : 52.144.111.104:62690 2/120
2026-01-23 08:24:20N4NQY : 174.179.196.2:6820 4/120
2026-01-23 08:24:20W3AIG : 71.61.189.235:6820 1/120
2026-01-23 08:24:20AC0KC : 72.42.65.237:6820 1/120
2026-01-23 08:24:20M1ABC : 108.46.235.230:6820 2/120
2026-01-23 08:24:20KG7FMN : 172.56.14.23:28716 3/120
2026-01-23 08:24:20SQ1PMK : 83.11.82.174:6820 2/120
2026-01-23 08:24:20KC4VJA : 66.37.92.44:50069 2/120
2026-01-23 08:24:20W5GJT : 47.184.36.2:23718 0/120
2026-01-23 08:24:20KF8CYI : 24.29.249.250:13014 2/120
2026-01-23 08:24:20KL7RG : 74.244.73.109:61408 0/120
2026-01-23 08:24:20N9GLE : 172.59.152.98:49438 1/120
2026-01-23 08:24:20W4MAV : 172.59.221.122:14610 4/120
2026-01-23 08:24:20WB8YST : 173.239.213.16:39799 3/120
2026-01-23 08:24:20WD9GET : 98.197.6.60:10418 4/120
2026-01-23 08:24:20K8JTT : 73.18.120.119:34786 4/120
2026-01-23 08:24:20WD8LEI : 24.53.166.209:18414 3/120
2026-01-23 08:24:20KC0SNK : 160.32.38.235:47066 4/120
2026-01-23 08:24:20WD5GNX : 98.252.149.11:53923 4/120
2026-01-23 08:24:20N0DCW : 67.63.78.121:1216 3/120
2026-01-23 08:24:20N9SBH : 99.48.37.185:50262 4/120
2026-01-23 08:24:20KD4CTJ : 63.143.208.231:32979 3/120
2026-01-23 08:24:20N2RWE : 74.106.4.136:14316 0/120
2026-01-23 08:24:20KE0WEU : 209.54.22.114:22192 0/120
2026-01-23 08:24:20KC4MHH : 98.164.151.24:26019 3/120
2026-01-23 08:24:20K9TAD : 75.82.16.178:2445 1/120
2026-01-23 08:24:20AD2KT : 67.241.184.234:52445 1/120
2026-01-23 08:24:20VK2TU : 122.150.136.86:22 4/120
2026-01-23 08:24:20IZ6XPV : 87.120.85.197:30081 4/120
2026-01-23 08:24:20N7HUD : 71.236.238.159:34176 2/120
2026-01-23 08:24:20KD2TYT : 96.242.32.131:46516 4/120
2026-01-23 08:24:20DO2TP : 91.21.201.20:6820 0/120
2026-01-23 08:24:20N5FKU : 76.184.231.225:6820 1/120
2026-01-23 08:24:20KC5WLD : 104.202.210.250:6820 3/120
2026-01-23 08:24:20VK2TRD : 65.181.3.122:29713 3/120
2026-01-23 08:24:20KC0SAL : 68.170.124.127:35768 1/120
2026-01-23 08:24:20N9PMR : 104.177.123.89:11179 4/120
2026-01-23 08:24:20G7MRI : 148.252.128.160:21885 2/120
2026-01-23 08:24:20N3RSY : 204.111.202.88:43917 2/120
2026-01-23 08:24:20NA2DM : 76.37.228.140:2108 4/120
2026-01-23 08:24:20W4END : 173.28.241.54:6820 3/120
2026-01-23 08:24:20W3LDR : 23.118.33.24:6820 4/120
2026-01-23 08:24:20KQ4CNN : 69.138.119.148:6820 4/120
2026-01-23 08:24:20DO0RDG : 185.15.244.12:6820 3/120
2026-01-23 08:24:20OZ1RGR : 176.23.109.175:6820 1/120
2026-01-23 08:24:20KF4WDD : 100.36.142.163:6820 0/120
2026-01-23 08:24:20N2SAB : 96.57.220.70:6820 0/120
2026-01-23 08:24:20KC3QAR : 70.44.82.47:6820 2/120
2026-01-23 08:24:20KC4UNA : 108.66.247.236:34533 1/120
2026-01-23 08:24:20BM2KVV : 61.64.211.11:63419 0/120
2026-01-23 08:24:20KO7W : 64.224.8.130:62160 1/120
2026-01-23 08:24:20M1ABC : 70.235.142.157:6820 2/120
2026-01-23 08:24:20GB7WK : 51.155.247.54:35941 2/120
2026-01-23 08:24:20KC8POX : 98.226.46.21:6820 1/120
2026-01-23 08:24:20M6OTN : 94.7.248.3:6820 0/120
2026-01-23 08:24:20SA0BUX : 212.85.82.215:6820 2/120
2026-01-23 08:24:20N8RJP : 67.214.175.196:40414 4/120
2026-01-23 08:24:20N9ISU : 107.207.64.132:18912 1/120
2026-01-23 08:24:20K7DWG : 71.73.232.210:55529 0/120
2026-01-23 08:24:20VK3FWR : 110.148.183.106:30378 1/120
2026-01-23 08:24:20WSDN934 : 72.197.231.142:33253 3/120
2026-01-23 08:24:20KF0GBZ : 184.105.62.8:6820 2/120
2026-01-23 08:24:20GB7EF : 150.228.103.115:53297 0/120
2026-01-23 08:24:20M7LHP : 51.6.232.89:6820 3/120
2026-01-23 08:24:20KD2CZD : 108.175.189.203:8308 2/120
2026-01-23 08:24:20K1RTO : 24.63.187.223:49578 57/120
2026-01-23 08:24:20DF7MX : 82.135.83.96:52555 0/120
2026-01-23 08:24:20DB0RWP : 46.142.95.110:6820 0/120
2026-01-23 08:24:20SV2SNH : 84.254.24.85:6820 4/120
2026-01-23 08:24:20MW1CRE : 31.127.72.25:6820 4/120
2026-01-23 08:24:20N6SEE : 76.93.169.226:6820 0/120
2026-01-23 08:24:20K7LPK : 50.158.172.181:6820 4/120
2026-01-23 08:24:20WA8LIV : 104.2.156.127:6820 3/120
2026-01-23 08:24:20AB2ZT : 69.248.221.36:15580 3/120
2026-01-23 08:24:20KK6TMO : 99.190.96.202:11194 1/120
2026-01-23 08:24:20KD7TTY : 73.140.190.9:7886 3/120
2026-01-23 08:24:20SA7ORA : 45.8.152.152:6820 4/120
2026-01-23 08:24:20KE8QNX : 50.33.71.209:51565 0/120
2026-01-23 08:24:20W1WDW : 74.78.56.42:6820 1/120
2026-01-23 08:24:20N4CRJ : 142.196.104.155:6820 2/120
2026-01-23 08:24:20CE2UGO : 186.79.26.163:6820 0/120
2026-01-23 08:24:20CE2UGO : 186.79.26.163:4 3/120
2026-01-23 08:24:20KD5UBE : 104.11.116.153:37436 4/120
2026-01-23 08:24:20CE3RZL : 190.46.239.42:6820 4/120
2026-01-23 08:24:20F4BQN : 82.64.55.4:1488 1/120
2026-01-23 08:24:20IZ2CDP : 95.244.7.191:1028 1/120
2026-01-23 08:24:20KJ4DFP : 174.195.32.177:45316 2/120
2026-01-23 08:24:20YD0BQO : 203.83.45.93:62689 0/120
2026-01-23 08:24:20KC3QAR : 70.44.82.47:49414 3/120
2026-01-23 08:24:20K6SUD : 172.117.92.185:18070 0/120
2026-01-23 08:24:20W4MEV : 8.47.51.1:47144 3/120
2026-01-23 08:24:20VK3KRV : 44.32.9.100:16561 9/120
2026-01-23 08:24:20VK4VTK : 120.152.0.221:24775 113/120
2026-01-23 08:24:20KC3QAR : 70.44.82.47:49670 2/120
2026-01-23 08:24:20WP4TEO : 74.213.119.141:54163 3/120
2026-01-23 08:24:20KS4TY : 73.137.220.12:10392 2/120
2026-01-23 08:24:20KF2RT : 71.76.61.199:20509 0/120
2026-01-23 08:24:20W8VPC : 76.112.191.6:3596 3/120
2026-01-23 08:24:20K4KWQ : 192.82.9.167:6820 2/120
2026-01-23 08:24:20VE1CMD : 24.222.129.67:6820 2/120
2026-01-23 08:24:20KJ7LRH : 76.135.250.143:40610 3/120
2026-01-23 08:24:20VA3UV : 24.138.125.134:14030 4/120
2026-01-23 08:24:20KC9UMR : 132.147.144.77:52754 4/120
2026-01-23 08:24:20KE9F : 173.30.164.119:6820 0/120
2026-01-23 08:24:20W4HAN : 216.234.197.91:49692 3/120
Last Heard List
Time (UTC) Callsign Target Gateway Dur (s)
2026-01-23 00:22:01KD2LBMTG 10100 NA2DM1
All Heard List
Time (UTC) Callsign Target Gateway Dur (s)
2026-01-23 00:22:01KD2LBMTG 10100 NA2DM1
2026-01-23 00:08:23KD2LBMTG 10100 NA2DM1
2026-01-23 00:08:05KD2LBMTG 10100 NA2DM1
P25Reflector-Dashboard V 20160930-HACK | Last Reload 2026-01-23, 08:25:18 | Page generated in 0.1616 seconds. | M1GEO P25Reflector-Dash, modded from DG9VH GitHub YSF Version.