Currently TXing
Time (UTC) Callsign Target Gateway TX-Time
Connected P25Gateways
Reporting Time (UTC) Callsign
2026-03-10 18:49:00K2GOG : 100.40.207.85:6820 2/120
2026-03-10 18:49:00KB2KDC : 73.226.170.124:6820 1/120
2026-03-10 18:49:00WL7LP : 66.223.139.226:6820 4/120
2026-03-10 18:49:00W9TLS : 107.205.137.27:6820 2/120
2026-03-10 18:49:00AC7KH : 99.104.28.189:6820 2/120
2026-03-10 18:49:00KI5KEE : 76.203.13.21:6820 0/120
2026-03-10 18:49:00K9DKQ : 140.141.200.32:6820 4/120
2026-03-10 18:49:00F4CYI : 2.11.140.142:6820 2/120
2026-03-10 18:49:00KM4KTC : 76.242.171.65:6820 1/120
2026-03-10 18:49:00KI5HCX : 107.208.241.3:35021 1/120
2026-03-10 18:49:00WB3EHB : 73.80.249.6:6820 3/120
2026-03-10 18:49:00N5HZR : 166.113.113.61:6820 0/120
2026-03-10 18:49:00N2ZGN : 71.164.112.6:6820 3/120
2026-03-10 18:49:00G4OTK : 83.151.202.157:6820 4/120
2026-03-10 18:49:00KI5TLG : 128.254.237.52:55723 3/120
2026-03-10 18:49:00N1LJK : 98.11.140.69:6820 3/120
2026-03-10 18:49:00M1ABC : 31.183.163.63:1162 1/120
2026-03-10 18:49:00W6BJM : 47.150.84.60:6820 3/120
2026-03-10 18:49:00K6OLY : 47.145.53.213:6820 1/120
2026-03-10 18:49:00N5VRP : 72.26.8.164:6820 1/120
2026-03-10 18:49:00ON6GPS : 213.211.142.161:6820 4/120
2026-03-10 18:49:00KC6YIO : 38.42.38.95:39173 3/120
2026-03-10 18:49:00K3CSF : 96.235.42.33:6820 3/120
2026-03-10 18:49:00KK7EVC : 24.16.204.125:6820 2/120
2026-03-10 18:49:00N6SEE : 76.93.169.226:6820 4/120
2026-03-10 18:49:00K4RSG : 75.190.40.194:6820 1/120
2026-03-10 18:49:00KC4WBL : 173.94.207.131:6820 4/120
2026-03-10 18:49:00K5DOC : 74.77.223.62:6820 0/120
2026-03-10 18:49:00VE3XF : 99.249.104.49:6820 3/120
2026-03-10 18:49:00AD0ND : 64.202.36.233:6820 3/120
2026-03-10 18:49:00N7UH : 69.9.136.67:6820 1/120
2026-03-10 18:49:00K7PWS : 67.177.42.120:6820 2/120
2026-03-10 18:49:00KE0RHQ : 154.7.67.155:6820 0/120
2026-03-10 18:49:00KB6GSD : 47.37.156.132:18362 4/120
2026-03-10 18:49:00KD8MEX : 65.60.207.24:6820 4/120
2026-03-10 18:49:00W9XQ : 209.122.158.82:6820 2/120
2026-03-10 18:49:00K6JDA : 73.158.204.245:6820 0/120
2026-03-10 18:49:00KC0CAP : 199.103.16.49:6820 4/120
2026-03-10 18:49:00SA6APY : 81.230.0.18:6820 3/120
2026-03-10 18:49:00KJ7BDD : 73.109.77.151:6820 3/120
2026-03-10 18:49:00KO6GKO : 71.202.65.168:60165 0/120
2026-03-10 18:49:00ON3LB : 91.181.224.191:6820 0/120
2026-03-10 18:49:00KN6RBP : 47.181.192.139:6820 1/120
2026-03-10 18:49:00KE2BDP : 72.80.86.147:6820 3/120
2026-03-10 18:49:00KF5SMS : 195.252.194.169:43670 0/120
2026-03-10 18:49:002E1FHO : 31.94.16.175:6820 4/120
2026-03-10 18:49:00WW0C : 47.5.210.228:6820 0/120
2026-03-10 18:49:00N5QLA : 76.185.173.3:6820 0/120
2026-03-10 18:49:00WD6FKJ : 73.223.176.5:6820 0/120
2026-03-10 18:49:00N6NCT : 75.81.157.115:6820 3/120
2026-03-10 18:49:00N8FRE : 173.91.13.36:6820 2/120
2026-03-10 18:49:00K6ZRA : 76.95.124.242:6820 2/120
2026-03-10 18:49:00KD0LWO : 66.181.219.29:6820 3/120
2026-03-10 18:49:00K0GBW : 136.33.189.63:6820 1/120
2026-03-10 18:49:00K9VO : 98.220.90.31:6820 0/120
2026-03-10 18:49:00K8WUA : 50.43.149.26:6820 4/120
2026-03-10 18:49:00K4ANW : 99.75.128.32:6820 4/120
2026-03-10 18:49:009Z3SM : 190.213.21.192:6820 3/120
2026-03-10 18:49:00SP1LON : 80.94.31.115:6820 3/120
2026-03-10 18:49:00KJ5LVY : 107.141.25.165:24326 3/120
2026-03-10 18:49:00AI5KS : 76.250.254.65:6820 0/120
2026-03-10 18:49:00CA3EAP : 186.67.240.47:6820 0/120
2026-03-10 18:49:00DL6SFB : 93.229.239.249:6820 3/120
2026-03-10 18:49:00WB6EFW : 74.96.203.55:6820 4/120
2026-03-10 18:49:00W1WDW : 74.78.56.42:6820 0/120
2026-03-10 18:49:00KD0JIM : 76.7.215.37:6820 3/120
2026-03-10 18:49:00G0PTR : 86.2.41.236:6820 1/120
2026-03-10 18:49:00AB2ZT : 69.248.221.36:22960 0/120
2026-03-10 18:49:00W4BGF : 136.53.113.162:6820 3/120
2026-03-10 18:49:00KI4KID : 66.229.14.237:6820 0/120
2026-03-10 18:49:00W4END : 173.17.194.7:6820 0/120
2026-03-10 18:49:00KB4SWP : 73.57.249.224:6820 4/120
2026-03-10 18:49:00N8HM : 69.255.108.16:6820 1/120
2026-03-10 18:49:00K2CB : 98.221.146.29:6820 1/120
2026-03-10 18:49:00KC2EKR : 108.46.218.235:6820 2/120
2026-03-10 18:49:00KA7CSE : 73.193.121.194:6820 3/120
2026-03-10 18:49:00KM6RFB : 76.234.76.197:6820 1/120
2026-03-10 18:49:00KJ4IMH : 172.59.137.122:45272 3/120
2026-03-10 18:49:00N5RFX : 97.79.211.98:6820 1/120
2026-03-10 18:49:00VE7JLE : 24.80.44.3:6820 1/120
2026-03-10 18:49:00N2QGV : 172.56.76.74:1068 0/120
2026-03-10 18:49:00KB5BDR : 47.184.27.26:6820 4/120
2026-03-10 18:49:00KC9SKV : 108.227.237.55:6820 0/120
2026-03-10 18:49:00KB9ZQW : 73.72.185.45:64983 2/120
2026-03-10 18:49:00KF8DHF : 108.208.67.174:6820 4/120
2026-03-10 18:49:00KI5SYR : 70.185.218.215:6820 0/120
2026-03-10 18:49:00KC5JMD : 99.6.34.160:6820 2/120
2026-03-10 18:49:00KJ5IGZ : 71.221.42.219:6820 1/120
2026-03-10 18:49:00G4OQV : 51.179.193.222:275 4/120
2026-03-10 18:49:00KD9CMS : 216.145.68.108:6820 1/120
2026-03-10 18:49:00KE8OTP : 72.83.212.208:6820 3/120
2026-03-10 18:49:00KF4WDD : 100.36.142.163:6820 3/120
2026-03-10 18:49:00N9GGG : 68.108.188.253:6820 5/120
2026-03-10 18:49:00N5FKU : 76.184.231.225:6820 2/120
2026-03-10 18:49:00KC1MCY : 47.165.141.217:6820 2/120
2026-03-10 18:49:00PU2WVX : 189.46.226.112:6820 3/120
2026-03-10 18:49:00KB8KVP : 72.241.227.54:6820 2/120
2026-03-10 18:49:00WB8BHN : 71.239.43.51:6820 3/120
2026-03-10 18:49:00HS0ZRA : 171.7.79.58:6820 2/120
2026-03-10 18:49:00N4NQY : 174.179.196.2:6820 4/120
2026-03-10 18:49:00UB3AXZ : 95.24.113.188:13904 4/120
2026-03-10 18:49:00KD9UEV : 71.66.103.55:6820 38/120
2026-03-10 18:49:00KE9CPW : 35.144.0.198:39513 4/120
2026-03-10 18:49:00N8BHU : 172.58.57.55:50718 4/120
2026-03-10 18:49:00PU2TXQ : 201.13.53.98:6820 0/120
2026-03-10 18:49:00M1ABC : 74.244.11.50:50242 0/120
2026-03-10 18:49:00KM6MMO : 206.251.79.70:6820 3/120
2026-03-10 18:49:00AA2RG : 38.162.142.200:58682 4/120
2026-03-10 18:49:00KC5ZTV : 35.147.43.157:45814 0/120
2026-03-10 18:49:00KO6FFI : 76.102.129.244:6820 0/120
2026-03-10 18:49:00PU2UQG : 189.29.147.129:21289 3/120
2026-03-10 18:49:00NW4Q : 174.49.2.225:6820 3/120
2026-03-10 18:49:00DF1NRR : 87.152.184.188:6820 2/120
2026-03-10 18:49:00K4OAM : 191.80.165.206:6820 4/120
2026-03-10 18:49:00KQ4INX : 70.32.195.240:6820 2/120
2026-03-10 18:49:00KG7FMN : 172.56.15.68:34321 0/120
2026-03-10 18:49:00M7NHA : 86.154.204.86:6820 0/120
2026-03-10 18:49:00N2SAB : 96.57.220.70:6820 1/120
2026-03-10 18:49:00KQ4BFY : 99.67.3.205:44023 2/120
2026-03-10 18:49:00KG4UMC : 24.164.10.13:6820 2/120
2026-03-10 18:49:00K4MCD : 76.104.88.15:6820 0/120
2026-03-10 18:49:00W6DAV : 47.37.168.227:6820 4/120
2026-03-10 18:49:00VK6MLL : 203.59.48.239:6820 0/120
2026-03-10 18:49:00KC1YJO : 99.94.136.175:25 2/120
2026-03-10 18:49:00KC8RDJ : 72.241.207.33:27352 1/120
2026-03-10 18:49:00KQ4CNN : 69.138.119.148:6820 0/120
2026-03-10 18:49:00VK2TU : 122.150.158.135:46607 1/120
2026-03-10 18:49:00G7MRI : 85.255.235.155:53870 0/120
2026-03-10 18:49:00K1JKG : 172.12.239.112:6820 4/120
2026-03-10 18:49:00W9ROY : 98.52.233.183:56124 0/120
2026-03-10 18:49:00W9ROY : 98.52.233.183:50474 3/120
2026-03-10 18:49:00W9ROY : 98.52.233.183:6820 1/120
2026-03-10 18:49:00K4EBW : 174.80.6.224:6820 2/120
2026-03-10 18:49:00K9BWS : 68.51.20.13:6820 1/120
2026-03-10 18:49:00VE6MC : 174.138.133.132:6820 2/120
2026-03-10 18:49:00DK4WO : 92.208.181.48:26123 1/120
2026-03-10 18:49:009Y4R : 179.60.215.155:6820 2/120
2026-03-10 18:49:00W4HAN : 170.203.215.74:41719 2/120
2026-03-10 18:49:00W2CPO : 73.224.211.163:6820 0/120
2026-03-10 18:49:00N5TRR : 172.126.229.246:6820 2/120
2026-03-10 18:49:00N0ZSG : 153.66.61.121:61069 2/120
2026-03-10 18:49:00K6HP : 98.97.24.230:48404 1/120
2026-03-10 18:49:00AF4AY : 76.36.100.114:43590 2/120
2026-03-10 18:49:00KC3QAR : 70.44.82.47:6820 1/120
2026-03-10 18:49:00CS7BKQ : 109.51.192.194:6820 2/120
2026-03-10 18:49:00VE2JUC : 24.122.238.128:6820 1/120
2026-03-10 18:49:00SQ1PMK : 83.11.48.39:6820 1/120
2026-03-10 18:49:00KF0GBZ : 184.105.62.8:6820 1/120
2026-03-10 18:49:00BH4BNQ : 117.135.21.188:23068 4/120
2026-03-10 18:49:00ON4WZ : 178.117.76.228:6820 2/120
2026-03-10 18:49:00W4MKT : 70.32.195.235:6820 3/120
2026-03-10 18:49:00AB5HM : 172.6.228.24:35884 4/120
2026-03-10 18:49:00K1ZG : 47.164.148.203:6820 2/120
2026-03-10 18:49:00KD5UBE : 104.11.116.153:60371 4/120
2026-03-10 18:49:00IZ6XPV : 94.33.75.195:6820 1/120
2026-03-10 18:49:00W3LDR : 23.118.33.24:6820 2/120
2026-03-10 18:49:00KQ4PJM : 75.175.89.194:6820 4/120
2026-03-10 18:49:00K3MAT : 165.162.32.74:5833 3/120
2026-03-10 18:49:00IK2LFH : 81.56.177.107:6820 0/120
2026-03-10 18:49:00DO2TP : 91.21.201.20:6820 3/120
2026-03-10 18:49:00DG0SGW : 80.129.113.214:6820 2/120
2026-03-10 18:49:00IK2LFH : 81.56.177.107:60304 3/120
2026-03-10 18:49:00SA7ORA : 45.8.152.152:6820 0/120
2026-03-10 18:49:00K7LPK : 50.158.172.181:6820 2/120
2026-03-10 18:49:00OZ1RGR : 176.23.109.175:6820 0/120
2026-03-10 18:49:00KA8PCP : 74.140.113.47:6820 2/120
2026-03-10 18:49:00GB7WK : 51.155.247.54:31102 4/120
2026-03-10 18:49:00M1ABC : 70.235.142.157:6820 3/120
2026-03-10 18:49:00KC5WLD : 104.202.210.250:6820 4/120
2026-03-10 18:49:00M7LHP : 51.6.232.89:6820 4/120
2026-03-10 18:49:00WA8LIV : 104.2.156.127:6820 0/120
2026-03-10 18:49:00DB0RWP : 46.142.95.39:6820 2/120
2026-03-10 18:49:00G1VIF : 90.251.214.44:6820 0/120
2026-03-10 18:49:00DF7MX : 82.135.83.237:2097 2/120
2026-03-10 18:49:00MW1CRE : 31.127.72.25:6820 0/120
2026-03-10 18:49:00DO0RDG : 185.15.244.12:6820 4/120
2026-03-10 18:49:00N9SBH : 99.48.37.185:50262 0/120
2026-03-10 18:49:00W9ASS : 97.88.152.219:6820 0/120
2026-03-10 18:49:00N9HXV : 205.174.148.2:6820 3/120
2026-03-10 18:49:00VE1CMD : 24.89.197.91:6820 2/120
2026-03-10 18:49:00KJ5EPU : 172.56.20.98:39561 1/120
2026-03-10 18:49:00CE3RZL : 190.46.243.42:6820 0/120
2026-03-10 18:49:00KB3HGW : 73.172.160.231:6820 1/120
2026-03-10 18:49:00KD2TYT : 96.242.94.41:6820 0/120
2026-03-10 18:49:00W8CTC : 206.82.185.35:6820 2/120
2026-03-10 18:49:00W2YMM : 72.80.246.43:6820 2/120
2026-03-10 18:49:00KJ5AJV : 52.144.111.104:35916 0/120
2026-03-10 18:49:00VA3IMB : 208.80.102.49:6820 1/120
2026-03-10 18:49:00K8JTT : 73.18.120.119:6820 0/120
2026-03-10 18:49:00CA4SFW : 181.160.83.113:6820 4/120
2026-03-10 18:49:00WD8LEI : 24.53.166.209:6820 0/120
2026-03-10 18:49:00KW4SQ : 74.244.146.193:22131 0/120
2026-03-10 18:49:00W8SJW : 73.117.237.241:6820 3/120
2026-03-10 18:49:00K4KWQ : 192.82.9.167:6820 0/120
2026-03-10 18:49:00W4MEV : 8.47.51.1:29426 3/120
2026-03-10 18:49:00N2RWE : 74.106.4.136:6820 1/120
2026-03-10 18:49:00K1RTO : 24.63.187.223:6820 3/120
2026-03-10 18:49:00KM4KZP : 24.241.61.128:6820 1/120
2026-03-10 18:49:00N1LIB : 72.71.196.204:6820 3/120
2026-03-10 18:49:00KC4MHH : 98.164.151.25:6820 1/120
2026-03-10 18:49:00KC4VJA : 66.37.92.44:6820 4/120
2026-03-10 18:49:00KD4CTJ : 63.143.154.51:6820 3/120
2026-03-10 18:49:00KC0DLP : 66.45.152.202:6820 1/120
2026-03-10 18:49:00AK4CA : 172.2.202.104:6820 3/120
2026-03-10 18:49:00KF8CYI : 24.29.249.250:6820 1/120
2026-03-10 18:49:00WP4TEO : 24.50.238.14:40676 3/120
2026-03-10 18:49:00KI5MTV : 47.187.167.240:6820 3/120
2026-03-10 18:49:00K7DWG : 71.73.232.210:6820 0/120
2026-03-10 18:49:00KC8POX : 98.226.46.21:6820 1/120
2026-03-10 18:49:00AD2KT : 67.241.184.234:6820 3/120
2026-03-10 18:49:00N9PMR : 104.177.123.89:6820 4/120
2026-03-10 18:49:00W4MAV : 172.59.216.28:20912 4/120
2026-03-10 18:49:00WD9GET : 98.197.6.60:6820 0/120
2026-03-10 18:49:00VK2GP : 101.115.25.184:6672 4/120
2026-03-10 18:49:00KC0SAL : 68.170.124.127:37782 4/120
2026-03-10 18:49:00KJ4UXN : 153.66.87.221:928 4/120
2026-03-10 18:49:00KI5PNF : 98.97.83.98:48510 1/120
2026-03-10 18:49:00WD5GNX : 98.252.149.11:6820 4/120
2026-03-10 18:49:00N8RJP : 67.214.175.196:6820 0/120
2026-03-10 18:49:00N1QJ : 72.228.10.53:6820 1/120
2026-03-10 18:49:00KC0ZFC : 74.244.49.113:54403 3/120
2026-03-10 18:49:00N9ISU : 107.207.64.132:6820 3/120
2026-03-10 18:49:00VE6NGK : 24.64.170.196:6820 4/120
2026-03-10 18:49:00KE0WEU : 209.54.22.114:6820 3/120
2026-03-10 18:49:00KC4UNA : 108.66.247.236:6820 0/120
2026-03-10 18:49:00KE9AJK : 107.201.58.231:6820 3/120
2026-03-10 18:49:00KK6TMO : 99.190.96.202:6820 3/120
2026-03-10 18:49:00K3ENE : 98.97.112.247:9640 4/120
2026-03-10 18:49:00K6SUD : 172.117.92.185:6820 0/120
2026-03-10 18:49:00N0DCW : 67.63.78.121:8896 1/120
2026-03-10 18:49:00K4HD : 99.191.35.232:6820 3/120
2026-03-10 18:49:00K4HD : 99.191.35.232:14340 1/120
2026-03-10 18:49:00K7TTM : 184.179.192.184:6820 2/120
2026-03-10 18:49:00K7LPK : 50.158.172.181:37127 0/120
2026-03-10 18:49:00KO6KQW : 47.154.100.152:6820 0/120
2026-03-10 18:49:00W5WBB : 67.61.228.201:6820 4/120
2026-03-10 18:49:00AB7MR : 166.176.184.97:6819 4/120
2026-03-10 18:49:00AE6NI : 98.97.136.166:2761 4/120
2026-03-10 18:49:00N9GLE : 172.59.153.45:34374 0/120
2026-03-10 18:49:00KO7W : 64.224.8.130:6820 1/120
2026-03-10 18:49:00VE7BJA : 44.135.164.106:6820 0/120
2026-03-10 18:49:00NU7N : 153.66.95.164:61777 2/120
2026-03-10 18:49:00KL7RG : 74.244.73.235:37730 1/120
2026-03-10 18:49:00VK3MB : 113.29.242.23:6865 3/120
2026-03-10 18:49:00F5SIJ : 82.66.48.251:6820 1/120
2026-03-10 18:49:00K7ZZY : 24.21.8.241:6820 3/120
2026-03-10 18:49:00M0DSY : 79.135.127.214:2779 2/120
2026-03-10 18:49:00KK7BNJ : 98.161.186.168:6820 1/120
2026-03-10 18:49:00N7WOG : 96.244.188.230:6820 2/120
2026-03-10 18:49:00VK4EC : 103.53.119.203:50371 4/120
2026-03-10 18:49:00N7AWM : 47.40.115.170:6820 25/120
2026-03-10 18:49:00VK3KRV : 44.32.9.100:6820 8/120
2026-03-10 18:49:00BD8AXA : 171.221.104.177:17678 4/120
2026-03-10 18:49:00BM2KVV : 61.64.208.203:60352 0/120
2026-03-10 18:49:00W9ROY : 98.52.233.183:34349 3/120
2026-03-10 18:49:00K5YVY : 50.20.216.134:6820 1/120
2026-03-10 18:49:00VK2TRD : 150.228.141.20:19482 0/120
2026-03-10 18:49:00KE8QNX : 50.33.71.209:13852 1/120
2026-03-10 18:49:00KC5CAY : 50.126.209.44:6820 0/120
2026-03-10 18:49:00KC3QAR : 70.44.82.47:41247 2/120
2026-03-10 18:49:00KE9F : 173.30.164.119:6820 3/120
2026-03-10 18:49:00KF2RT : 71.76.61.199:5429 2/120
2026-03-10 18:49:00W8VPC : 76.112.191.6:7557 3/120
2026-03-10 18:49:00KD2CZD : 108.175.189.203:30326 3/120
2026-03-10 18:49:00VA3UV : 24.138.125.134:6820 1/120
2026-03-10 18:49:00KC3QAR : 70.44.82.47:41503 1/120
2026-03-10 18:49:00CE2UGO : 186.79.4.169:6820 3/120
2026-03-10 18:49:00AB2ZT : 69.248.221.36:6820 3/120
Last Heard List
Time (UTC) Callsign Target Gateway Dur (s)
2026-03-10 16:33:45M7WFKTG 10100 M7WFK7
2026-03-10 11:05:18W5WBBTG 10100 W5WBB0
2026-03-10 04:49:41K5DVMTG 10100 K5DVM0
2026-03-10 02:11:483208515TG 10100 KQ4PJM3
All Heard List
Time (UTC) Callsign Target Gateway Dur (s)
2026-03-10 16:33:45M7WFKTG 10100 M7WFK7
2026-03-10 11:05:18W5WBBTG 10100 W5WBB0
2026-03-10 04:49:41K5DVMTG 10100 K5DVM0
2026-03-10 02:11:483208515TG 10100 KQ4PJM3
2026-03-10 02:10:463208515TG 10100 KQ4PJM6
2026-03-10 02:08:303208515TG 10100 KQ4PJM4
P25Reflector-Dashboard V 20160930-HACK | Last Reload 2026-03-10, 18:50:14 | Page generated in 0.3637 seconds. | M1GEO P25Reflector-Dash, modded from DG9VH GitHub YSF Version.