Currently TXing
Time (UTC) Callsign Target Gateway TX-Time
Connected P25Gateways
Reporting Time (UTC) Callsign
2026-01-31 09:48:30K2GOG : 100.40.207.85:6820 0/120
2026-01-31 09:48:30KD0LWO : 66.181.219.29:6820 1/120
2026-01-31 09:48:30KO6GKO : 71.202.65.168:60165 2/120
2026-01-31 09:48:30KB8KVP : 72.241.227.54:6820 2/120
2026-01-31 09:48:30KC6YCY : 75.163.213.123:6820 0/120
2026-01-31 09:48:30KI6BL : 164.68.240.79:6888 4/120
2026-01-31 09:48:30VE6MC : 174.138.133.132:6820 1/120
2026-01-31 09:48:30K0CJH : 71.185.11.22:6820 1/120
2026-01-31 09:48:30W9NRG : 72.131.13.199:6820 4/120
2026-01-31 09:48:30KC5JMD : 99.6.34.160:6820 3/120
2026-01-31 09:48:30K3CSF : 96.235.42.33:6820 1/120
2026-01-31 09:48:30N5TRR : 172.126.229.246:6820 0/120
2026-01-31 09:48:30KC8AWR : 184.98.19.237:63194 4/120
2026-01-31 09:48:30WB6EFW : 74.96.203.55:6820 0/120
2026-01-31 09:48:30W9ASS : 97.88.152.219:6820 4/120
2026-01-31 09:48:30KI5TLG : 128.254.237.67:47935 0/120
2026-01-31 09:48:30DL6SFB : 93.229.239.249:6820 1/120
2026-01-31 09:48:30W4MOT : 99.56.50.227:6820 4/120
2026-01-31 09:48:30KC0CAP : 199.103.16.49:6820 2/120
2026-01-31 09:48:30KE2BDP : 72.80.86.147:6820 1/120
2026-01-31 09:48:30KC4WBL : 173.94.207.131:6820 2/120
2026-01-31 09:48:30KG0Q : 68.224.131.228:6820 0/120
2026-01-31 09:48:30KB6GSD : 47.37.156.132:37873 0/120
2026-01-31 09:48:30VA3IMB : 208.80.102.49:6820 3/120
2026-01-31 09:48:30N7WOG : 71.244.213.34:6820 3/120
2026-01-31 09:48:30AI5KS : 76.250.254.65:6820 0/120
2026-01-31 09:48:30KE8OTP : 72.83.212.208:6820 1/120
2026-01-31 09:48:30LA4YMA : 185.97.199.197:6820 0/120
2026-01-31 09:48:30W2CPO : 73.224.129.64:6820 1/120
2026-01-31 09:48:30KD9CMS : 216.145.68.108:6820 4/120
2026-01-31 09:48:30KB2KDC : 73.226.170.124:6820 2/120
2026-01-31 09:48:30W9XQ : 209.122.158.82:6820 1/120
2026-01-31 09:48:30K7PWS : 67.177.42.120:6820 1/120
2026-01-31 09:48:30HS0ZRA : 171.6.5.43:6820 0/120
2026-01-31 09:48:30G4OTK : 83.151.202.157:6820 1/120
2026-01-31 09:48:30G0PTR : 86.2.41.236:6820 3/120
2026-01-31 09:48:30WL7LP : 66.223.139.226:6820 0/120
2026-01-31 09:48:30KW4SQ : 38.64.30.6:6820 4/120
2026-01-31 09:48:30KJ7BDD : 73.109.77.151:6820 2/120
2026-01-31 09:48:30W9TLS : 107.205.137.27:6820 0/120
2026-01-31 09:48:30AC7KH : 99.104.28.189:6820 2/120
2026-01-31 09:48:30M1ABC : 31.183.163.63:1162 3/120
2026-01-31 09:48:30KJ5LVY : 107.141.25.165:6820 0/120
2026-01-31 09:48:30KC1YJO : 99.94.136.142:6820 0/120
2026-01-31 09:48:30AA1VS : 73.186.52.117:6820 3/120
2026-01-31 09:48:30KJ5IGZ : 71.221.42.219:6820 1/120
2026-01-31 09:48:30ON4WZ : 178.117.76.228:6820 1/120
2026-01-31 09:48:30KQ4INX : 70.32.195.240:6820 2/120
2026-01-31 09:48:30AD0ND : 64.202.36.233:6820 1/120
2026-01-31 09:48:30KE0RHQ : 154.7.67.155:6820 4/120
2026-01-31 09:48:30K4RSG : 75.190.40.194:6820 3/120
2026-01-31 09:48:30KI5SYR : 70.185.218.215:6820 0/120
2026-01-31 09:48:30N8HM : 69.255.108.16:6820 1/120
2026-01-31 09:48:30M1ABC : 108.46.235.230:6820 1/120
2026-01-31 09:48:30N6SEE : 76.93.169.226:6820 2/120
2026-01-31 09:48:30W1WDW : 74.78.56.42:6820 3/120
2026-01-31 09:48:30KB5BDR : 47.184.6.165:6820 3/120
2026-01-31 09:48:30KK7EVC : 24.16.204.125:6820 4/120
2026-01-31 09:48:30K6JDA : 73.158.204.245:6820 0/120
2026-01-31 09:48:30KI5ZIF : 69.92.52.207:6820 3/120
2026-01-31 09:48:30DF1NRR : 79.213.159.214:6820 3/120
2026-01-31 09:48:30KD0JIM : 76.7.215.37:6820 0/120
2026-01-31 09:48:30KI5KEE : 76.203.13.21:6820 2/120
2026-01-31 09:48:30M9XPN : 82.20.197.60:6820 4/120
2026-01-31 09:48:30KG4UMC : 72.185.16.183:6820 3/120
2026-01-31 09:48:30N5QLA : 71.146.38.206:30140 3/120
2026-01-31 09:48:30UB3AXZ : 95.24.111.143:32820 3/120
2026-01-31 09:48:30DG0SGW : 80.129.113.179:6820 4/120
2026-01-31 09:48:30KQ4TBL : 74.134.105.13:6820 2/120
2026-01-31 09:48:30K9DKQ : 140.141.200.32:6820 0/120
2026-01-31 09:48:30BH3SVL : 61.134.216.231:6820 2/120
2026-01-31 09:48:30N1LJK : 98.11.140.69:6820 3/120
2026-01-31 09:48:30F4CYI : 2.11.140.142:6820 0/120
2026-01-31 09:48:30SQ1PMK : 83.11.61.21:6820 4/120
2026-01-31 09:48:30VE7JLE : 24.80.44.3:6820 1/120
2026-01-31 09:48:30KM4KTC : 76.242.171.65:6820 0/120
2026-01-31 09:48:30KO4TAU : 68.202.75.143:6820 3/120
2026-01-31 09:48:30KF8COS : 104.231.129.169:6820 1/120
2026-01-31 09:48:30KK4FHT : 73.219.20.86:6820 0/120
2026-01-31 09:48:30ON6RF : 79.132.229.7:6820 0/120
2026-01-31 09:48:30N8BHU : 172.58.151.21:4356 1/120
2026-01-31 09:48:30KG7FMN : 172.56.169.180:53706 3/120
2026-01-31 09:48:30K7ZZY : 24.21.8.241:6820 2/120
2026-01-31 09:48:30KG1JAG : 71.244.253.85:6820 3/120
2026-01-31 09:48:30K4DRW : 47.195.60.127:6820 2/120
2026-01-31 09:48:30ON3LB : 91.181.224.191:6820 4/120
2026-01-31 09:48:30ON6GPS : 213.211.142.161:6820 4/120
2026-01-31 09:48:30KQ4BFY : 209.77.132.142:6820 0/120
2026-01-31 09:48:30KR4HGP : 172.3.172.169:6820 3/120
2026-01-31 09:48:30VE3XF : 99.249.104.49:6820 4/120
2026-01-31 09:48:30KI5HCX : 107.208.241.3:35021 2/120
2026-01-31 09:48:30K6ZRA : 76.95.124.242:6820 0/120
2026-01-31 09:48:30DK4WO : 92.208.191.152:47146 3/120
2026-01-31 09:48:30NW4Q : 174.49.2.225:6820 1/120
2026-01-31 09:48:30K4OAM : 191.80.190.204:6820 1/120
2026-01-31 09:48:30KB9ZQW : 73.72.185.45:6820 2/120
2026-01-31 09:48:30N2SAB : 96.57.220.70:6820 2/120
2026-01-31 09:48:30KA7CSE : 73.193.121.194:6820 1/120
2026-01-31 09:48:30KC5ZTV : 35.147.43.157:56055 4/120
2026-01-31 09:48:30WB3EHB : 73.80.249.6:6820 4/120
2026-01-31 09:48:30KC2EKR : 108.46.218.235:6820 3/120
2026-01-31 09:48:30N5HZR : 166.113.113.61:6820 4/120
2026-01-31 09:48:30KF5SMS : 195.252.194.169:57119 0/120
2026-01-31 09:48:30KN6RBP : 47.181.192.139:6820 1/120
2026-01-31 09:48:30VK6MLL : 203.59.48.239:6820 1/120
2026-01-31 09:48:30KE9CPW : 35.144.0.198:62812 2/120
2026-01-31 09:48:30W4END : 173.17.194.7:6820 4/120
2026-01-31 09:48:30KM6MMO : 206.251.79.70:6820 2/120
2026-01-31 09:48:30WW0C : 97.88.57.110:6820 1/120
2026-01-31 09:48:30SV2SNH : 84.254.24.85:6820 3/120
2026-01-31 09:48:30N5RFX : 97.79.211.98:6820 3/120
2026-01-31 09:48:30KD8MEX : 65.60.207.24:6820 3/120
2026-01-31 09:48:30KM4DSP : 192.24.226.108:6820 3/120
2026-01-31 09:48:30K3ENE : 98.97.114.10:27149 1/120
2026-01-31 09:48:30VK7HW : 14.2.190.46:6820 0/120
2026-01-31 09:48:30DF1VB : 37.24.207.111:6820 2/120
2026-01-31 09:48:30AF4AY : 76.36.100.114:19791 4/120
2026-01-31 09:48:30W6DAV : 47.37.168.227:6820 0/120
2026-01-31 09:48:30KF0GBZ : 184.105.62.8:6820 0/120
2026-01-31 09:48:30KD2CZD : 108.175.189.203:26739 3/120
2026-01-31 09:48:30N5FKU : 76.184.231.225:6820 2/120
2026-01-31 09:48:30CE2UGO : 186.79.28.142:39950 1/120
2026-01-31 09:48:30K6BPM : 72.215.179.190:16186 4/120
2026-01-31 09:48:30KC1MCY : 47.165.141.217:6820 2/120
2026-01-31 09:48:30VK2TU : 122.150.136.86:20502 3/120
2026-01-31 09:48:30K5YVY : 50.20.216.134:6820 6/120
2026-01-31 09:48:30K9EAG : 38.254.24.9:6820 2/120
2026-01-31 09:48:30K4MCD : 76.104.88.15:6820 0/120
2026-01-31 09:48:30KC5WLD : 104.202.210.250:6820 0/120
2026-01-31 09:48:30M1ABC : 70.235.142.157:6820 0/120
2026-01-31 09:48:30GB7WK : 51.155.247.54:15731 4/120
2026-01-31 09:48:30BX1AAS : 122.100.71.221:36375 4/120
2026-01-31 09:48:30KQ4CNN : 69.138.119.148:6820 1/120
2026-01-31 09:48:30KC3QAR : 70.44.82.47:6820 1/120
2026-01-31 09:48:30W3LBY : 72.86.35.23:6820 1/120
2026-01-31 09:48:30K4EBW : 174.80.6.224:6820 4/120
2026-01-31 09:48:30M1ABC : 74.244.11.133:58388 0/120
2026-01-31 09:48:30KJ4UXN : 153.66.89.160:58014 4/120
2026-01-31 09:48:30N0ZSG : 143.105.245.72:5662 2/120
2026-01-31 09:48:30N6NCT : 75.81.157.115:6820 4/120
2026-01-31 09:48:30N4NQY : 174.179.196.2:6820 0/120
2026-01-31 09:48:30AE6NI : 98.97.143.103:30580 1/120
2026-01-31 09:48:30WS5B : 153.66.29.101:15849 0/120
2026-01-31 09:48:30KF0WBC : 98.186.109.135:6820 0/120
2026-01-31 09:48:30CS7BKQ : 109.51.192.53:6820 0/120
2026-01-31 09:48:30KG4OJJ : 170.39.123.108:6820 3/120
2026-01-31 09:48:30VK4EC : 103.53.119.203:50371 4/120
2026-01-31 09:48:30VK2TRD : 206.83.123.145:19112 2/120
2026-01-31 09:48:30VK5MRE : 150.228.163.65:37542 4/120
2026-01-31 09:48:30N9SBH : 99.48.37.185:50262 3/120
2026-01-31 09:48:30KM6RFB : 76.234.76.197:6820 2/120
2026-01-31 09:48:30WP4TEO : 74.213.119.141:55528 4/120
2026-01-31 09:48:30BH4BNQ : 117.135.22.119:21277 0/120
2026-01-31 09:48:30N2ZGN : 71.164.112.6:6820 2/120
2026-01-31 09:48:30KK7RSJ : 50.54.251.254:6820 3/120
2026-01-31 09:48:30VK2GP : 101.115.81.9:6921 3/120
2026-01-31 09:48:30N2QGV : 172.56.74.2:62088 2/120
2026-01-31 09:48:30K9TAD : 172.113.254.134:52634 3/120
2026-01-31 09:48:30KJ7LRH : 76.135.250.143:18403 1/120
2026-01-31 09:48:30KL7RG : 74.244.91.24:46310 4/120
2026-01-31 09:48:30KK6TMO : 99.190.96.202:57567 3/120
2026-01-31 09:48:30N9GLE : 172.59.153.183:60671 4/120
2026-01-31 09:48:30BM2KVV : 219.85.180.112:22982 0/120
2026-01-31 09:48:30W5GJT : 47.184.37.222:39885 4/120
2026-01-31 09:48:30N0DCW : 67.63.78.121:40383 3/120
2026-01-31 09:48:30N9ISU : 107.207.64.132:51405 24/120
2026-01-31 09:48:30N7HUD : 71.236.238.159:2440 4/120
2026-01-31 09:48:30WB5UGC : 107.210.135.226:43148 2/120
2026-01-31 09:48:30KE0WEU : 209.54.22.114:11673 4/120
2026-01-31 09:48:30WSDN934 : 72.197.231.142:15822 4/120
2026-01-31 09:48:30IZ6XPV : 94.33.77.54:6820 0/120
2026-01-31 09:48:30G7MRI : 85.255.233.73:27423 0/120
2026-01-31 09:48:30SA0BUX : 212.85.82.215:6820 3/120
2026-01-31 09:48:30DO2TP : 91.21.201.20:6820 2/120
2026-01-31 09:48:30SA7ORA : 45.8.152.152:6820 0/120
2026-01-31 09:48:30M6OTN : 94.7.248.3:6820 4/120
2026-01-31 09:48:30DO0RDG : 185.15.244.12:6820 3/120
2026-01-31 09:48:30OZ1RGR : 176.23.109.175:6820 2/120
2026-01-31 09:48:30G8VCN : 51.7.201.50:6820 0/120
2026-01-31 09:48:30N0KU : 97.77.220.10:6820 0/120
2026-01-31 09:48:30GB7EF : 150.228.103.221:61060 4/120
2026-01-31 09:48:30W3LDR : 23.118.33.24:6820 1/120
2026-01-31 09:48:30M7LHP : 51.6.232.89:6820 1/120
2026-01-31 09:48:30DF7MX : 62.216.202.228:56566 0/120
2026-01-31 09:48:30DB0RWP : 46.142.95.220:6820 0/120
2026-01-31 09:48:30WA8LIV : 104.2.156.127:6820 3/120
2026-01-31 09:48:30MW1CRE : 31.127.72.25:6820 0/120
2026-01-31 09:48:30K7LPK : 50.158.172.181:6820 4/120
2026-01-31 09:48:30KD0LEG : 216.147.124.114:44347 3/120
2026-01-31 09:48:30EI4ALE : 51.37.2.202:6820 1/120
2026-01-31 09:48:30JA3RCT : 101.141.61.128:6820 2/120
2026-01-31 09:48:30KF0HBL : 66.6.11.7:6820 3/120
2026-01-31 09:48:30CE3RZL : 190.46.243.42:6820 3/120
2026-01-31 09:48:30VE1CMD : 24.222.129.67:6820 0/120
2026-01-31 09:48:30KS4TY : 73.137.220.12:60942 3/120
2026-01-31 09:48:30W4MEV : 8.47.51.1:52459 1/120
2026-01-31 09:48:30W4HAN : 143.105.151.132:31895 3/120
2026-01-31 09:48:30KE7WWT : 74.67.7.161:52751 4/120
2026-01-31 09:48:30AB9F : 67.63.74.71:60898 1/120
2026-01-31 09:48:30K4KWQ : 192.82.9.167:6820 4/120
2026-01-31 09:48:30KC8POX : 98.226.46.21:6820 1/120
2026-01-31 09:48:30KB3BMT : 172.56.216.51:47942 4/120
2026-01-31 09:48:30WB8YST : 45.91.23.146:35635 4/120
2026-01-31 09:48:30K1RTO : 24.63.187.223:6820 4/120
2026-01-31 09:48:30K8JTT : 73.18.120.119:6820 2/120
2026-01-31 09:48:30KQ4GNB : 162.207.177.61:6820 4/120
2026-01-31 09:48:30K6SUD : 172.117.92.185:62905 0/120
2026-01-31 09:48:30KD2TYT : 96.242.32.182:6820 4/120
2026-01-31 09:48:30WD8LEI : 24.53.166.209:6820 0/120
2026-01-31 09:48:30VK4VTK : 120.152.0.221:3758 1/120
2026-01-31 09:48:30G4OQV : 51.179.196.212:49005 4/120
2026-01-31 09:48:30KE8QNX : 50.33.71.209:55870 3/120
2026-01-31 09:48:30KD4CTJ : 63.143.154.51:6820 4/120
2026-01-31 09:48:30KF4WDD : 100.36.142.163:6820 4/120
2026-01-31 09:48:30KD7TTY : 73.140.190.9:7886 88/120
2026-01-31 09:48:30N2RWE : 74.106.4.136:6820 3/120
2026-01-31 09:48:30KC3QAR : 70.44.82.47:36872 2/120
2026-01-31 09:48:30KE9F : 173.30.164.119:6820 4/120
2026-01-31 09:48:30KC4MHH : 98.164.151.24:6820 3/120
2026-01-31 09:48:30N3RSY : 204.111.202.88:6820 0/120
2026-01-31 09:48:30KC4VJA : 66.37.92.44:6820 1/120
2026-01-31 09:48:30KF8CYI : 24.29.249.250:6820 4/120
2026-01-31 09:48:30PU2UQG : 189.29.147.129:47442 0/120
2026-01-31 09:48:30W8VPC : 76.112.191.6:27767 1/120
2026-01-31 09:48:30KF2RT : 71.76.61.199:14789 4/120
2026-01-31 09:48:30KJ5AJV : 52.144.111.104:7394 2/120
2026-01-31 09:48:30KB3HGW : 73.172.160.231:6820 3/120
2026-01-31 09:48:30VA3UV : 24.138.125.134:6820 2/120
2026-01-31 09:48:30AB2ZT : 69.248.221.36:6820 2/120
2026-01-31 09:48:30CE2UGO : 186.79.28.142:6820 3/120
2026-01-31 09:48:30N8RJP : 67.214.175.196:6820 2/120
2026-01-31 09:48:30W9EXW : 74.32.114.192:6820 0/120
2026-01-31 09:48:30AD2KT : 67.241.184.234:6820 1/120
2026-01-31 09:48:30N9PMR : 104.177.123.89:6820 1/120
2026-01-31 09:48:30KC3QAR : 70.44.82.47:37128 0/120
2026-01-31 09:48:30W4MAV : 172.59.221.122:31545 3/120
2026-01-31 09:48:30WD9GET : 98.197.6.60:6820 4/120
2026-01-31 09:48:30KC0SAL : 68.170.124.127:24746 0/120
2026-01-31 09:48:30WB8BHN : 71.239.43.51:6820 2/120
2026-01-31 09:48:30YD0BQO : 203.83.45.93:45475 1/120
2026-01-31 09:48:30WD5GNX : 98.252.149.11:6820 2/120
2026-01-31 09:48:30VK3KRV : 44.32.9.100:41625 2/120
2026-01-31 09:48:30KO7W : 64.224.8.130:58006 4/120
2026-01-31 09:48:30KC0SNK : 160.32.38.235:6820 0/120
2026-01-31 09:48:30W0RAY : 75.162.0.142:6820 3/120
2026-01-31 09:48:30KD5UBE : 104.11.116.153:7256 1/120
2026-01-31 09:48:30K7DWG : 71.73.232.210:6820 0/120
Last Heard List
Time (UTC) Callsign Target Gateway Dur (s)
2026-01-31 03:26:393201336TG 10100 KC3VYSU0
2026-01-31 01:04:047243117TG 10100 PU2UQG1
All Heard List
Time (UTC) Callsign Target Gateway Dur (s)
2026-01-31 03:26:393201336TG 10100 KC3VYSU0
2026-01-31 03:26:353201336TG 10100 KC3VYSU1
2026-01-31 01:13:333201336TG 10100 KC3VYSU3
2026-01-31 01:13:303201336TG 10100 KC3VYSU1
2026-01-31 01:13:173201336TG 10100 KC3VYSU0
2026-01-31 01:13:123201336TG 10100 KC3VYSU3
2026-01-31 01:04:047243117TG 10100 PU2UQG1
P25Reflector-Dashboard V 20160930-HACK | Last Reload 2026-01-31, 09:49:48 | Page generated in 0.1784 seconds. | M1GEO P25Reflector-Dash, modded from DG9VH GitHub YSF Version.