Currently TXing
Time (UTC) Callsign Target Gateway TX-Time
Connected P25Gateways
Reporting Time (UTC) Callsign
2026-01-15 01:44:15K9VO : 98.220.90.31:6820 1/120
2026-01-15 01:44:15K2GOG : 100.40.207.85:6820 3/120
2026-01-15 01:44:15KD0LWO : 66.181.219.29:6820 1/120
2026-01-15 01:44:15KB2KDC : 73.226.170.124:6820 4/120
2026-01-15 01:44:15KO6GKO : 71.202.65.168:60165 0/120
2026-01-15 01:44:15KI5KEE : 76.203.13.21:6820 3/120
2026-01-15 01:44:15KB8KVP : 72.241.227.54:6820 2/120
2026-01-15 01:44:15KC6YCY : 75.163.213.123:6820 0/120
2026-01-15 01:44:15KK7EVC : 24.16.204.125:6820 4/120
2026-01-15 01:44:15KQ4INX : 204.111.212.16:46353 2/120
2026-01-15 01:44:15M1ABC : 31.183.163.63:1674 2/120
2026-01-15 01:44:15WB3EHB : 73.80.249.6:6820 2/120
2026-01-15 01:44:15KI6BL : 164.68.240.79:6888 4/120
2026-01-15 01:44:15WL7LP : 66.223.139.226:6820 3/120
2026-01-15 01:44:15KJ5LVY : 107.141.25.165:6820 2/120
2026-01-15 01:44:15W2CPO : 73.224.129.64:6820 0/120
2026-01-15 01:44:15KJ7BDD : 73.109.77.151:6820 2/120
2026-01-15 01:44:15KG1JAG : 71.244.253.85:6820 0/120
2026-01-15 01:44:15AI5KS : 76.250.254.65:6820 1/120
2026-01-15 01:44:15AC7KH : 99.104.28.189:6820 3/120
2026-01-15 01:44:15VE6MC : 174.138.133.132:6820 4/120
2026-01-15 01:44:15K0CJH : 71.185.11.22:6820 2/120
2026-01-15 01:44:15W9NRG : 72.131.13.199:6820 1/120
2026-01-15 01:44:15N1CA : 108.81.242.199:6820 2/120
2026-01-15 01:44:15DF1NRR : 93.209.239.107:6820 3/120
2026-01-15 01:44:15KC5JMD : 99.6.34.160:6820 1/120
2026-01-15 01:44:15KG4UMC : 72.185.16.183:6820 0/120
2026-01-15 01:44:15K3CSF : 96.235.42.33:6820 2/120
2026-01-15 01:44:15N5TRR : 172.126.229.246:6820 1/120
2026-01-15 01:44:15N2ZGN : 71.164.112.6:6820 2/120
2026-01-15 01:44:15KC1YJO : 99.94.136.22:6820 2/120
2026-01-15 01:44:15K4HD : 99.191.35.232:6820 3/120
2026-01-15 01:44:15KF8COS : 104.231.129.169:6820 0/120
2026-01-15 01:44:15KQ4TBL : 74.134.105.13:6820 4/120
2026-01-15 01:44:15KC8AWR : 184.98.19.237:63194 3/120
2026-01-15 01:44:15WB6EFW : 74.96.203.55:6820 0/120
2026-01-15 01:44:15N5QLA : 71.146.38.206:6820 1/120
2026-01-15 01:44:15KD8MEX : 65.60.207.24:6820 2/120
2026-01-15 01:44:15W9XQ : 209.122.158.82:6820 3/120
2026-01-15 01:44:15KI5SYR : 70.185.218.215:6820 4/120
2026-01-15 01:44:15W6DAV : 47.37.168.227:6820 3/120
2026-01-15 01:44:15DG0SGW : 84.169.64.130:6820 4/120
2026-01-15 01:44:15NW4Q : 174.49.2.225:6820 1/120
2026-01-15 01:44:15W9ASS : 97.88.152.219:6820 4/120
2026-01-15 01:44:15KB9ZQW : 73.72.185.45:6820 13/120
2026-01-15 01:44:15F4CYI : 2.11.140.142:6820 0/120
2026-01-15 01:44:15N5HZR : 166.113.113.61:6820 0/120
2026-01-15 01:44:15N6ZAR : 47.33.68.189:6820 1/120
2026-01-15 01:44:15KG4OJJ : 170.39.123.108:6820 3/120
2026-01-15 01:44:15KC5ZTV : 35.147.43.157:40186 0/120
2026-01-15 01:44:15WW0C : 97.88.57.110:65113 2/120
2026-01-15 01:44:15N5RFX : 97.79.211.98:6820 1/120
2026-01-15 01:44:15K9DKQ : 140.141.200.32:6820 1/120
2026-01-15 01:44:15KI5TLG : 128.254.237.67:47935 2/120
2026-01-15 01:44:15N6SEE : 76.93.169.226:6820 2/120
2026-01-15 01:44:15K7ZZY : 24.21.8.241:6820 4/120
2026-01-15 01:44:15KH7MS : 147.81.17.241:6820 4/120
2026-01-15 01:44:15WD6FZA : 98.97.136.38:33973 3/120
2026-01-15 01:44:15DM8SB : 91.64.38.160:6820 6/120
2026-01-15 01:44:15DL6SFB : 93.229.239.249:6820 1/120
2026-01-15 01:44:15K4DRW : 47.195.60.127:6820 4/120
2026-01-15 01:44:15G0PTR : 86.2.41.236:6820 3/120
2026-01-15 01:44:15G4OQV : 51.179.194.158:16612 0/120
2026-01-15 01:44:15K2CB : 98.221.146.29:6820 4/120
2026-01-15 01:44:15W4MOT : 99.56.50.227:6820 3/120
2026-01-15 01:44:15KO4TAU : 68.202.75.143:6820 0/120
2026-01-15 01:44:15KF5SMS : 195.252.194.169:5093 2/120
2026-01-15 01:44:15W1WDW : 74.78.56.42:6820 4/120
2026-01-15 01:44:15N4CRJ : 142.196.104.155:6820 3/120
2026-01-15 01:44:15KA8CPB : 75.187.211.118:6820 4/120
2026-01-15 01:44:15VE3XF : 99.249.104.49:6820 2/120
2026-01-15 01:44:15KM4KTC : 76.242.171.65:6820 3/120
2026-01-15 01:44:15KK4FHT : 73.219.20.86:6820 4/120
2026-01-15 01:44:15KC0CAP : 199.103.16.49:6820 4/120
2026-01-15 01:44:15KB9WOG : 208.64.168.132:6820 4/120
2026-01-15 01:44:15N8HM : 69.255.108.16:6820 1/120
2026-01-15 01:44:15AA1VS : 73.186.52.117:6820 3/120
2026-01-15 01:44:15KE2BDP : 72.80.86.147:6820 4/120
2026-01-15 01:44:15KC4WBL : 173.94.207.131:6820 4/120
2026-01-15 01:44:15W3AIG : 71.61.189.235:6820 4/120
2026-01-15 01:44:15KI5HCX : 107.208.241.3:30789 3/120
2026-01-15 01:44:15K7PWS : 67.177.42.120:6820 1/120
2026-01-15 01:44:15KG0Q : 68.224.131.228:6820 0/120
2026-01-15 01:44:15K6JDA : 73.158.204.245:6820 3/120
2026-01-15 01:44:15KB6GSD : 47.37.156.132:37873 3/120
2026-01-15 01:44:15VE7JLE : 24.80.44.3:6820 3/120
2026-01-15 01:44:15AD0ND : 64.202.36.233:6820 1/120
2026-01-15 01:44:15KB5BDR : 47.184.6.165:6820 1/120
2026-01-15 01:44:15M9XPN : 82.20.197.60:6820 0/120
2026-01-15 01:44:15BH3SVL : 183.185.160.236:6820 1/120
2026-01-15 01:44:15CA3EAP : 186.10.180.240:6820 0/120
2026-01-15 01:44:15VA3IMB : 208.80.102.49:6820 0/120
2026-01-15 01:44:15K4RSG : 75.190.40.194:6820 0/120
2026-01-15 01:44:15KD2CZD : 108.175.189.203:8308 3/120
2026-01-15 01:44:15KE0RHQ : 154.7.67.155:6820 0/120
2026-01-15 01:44:15N8BHU : 172.58.144.87:53706 2/120
2026-01-15 01:44:15KB3HGW : 73.172.160.231:6820 2/120
2026-01-15 01:44:15W4HAN : 98.97.154.221:57459 2/120
2026-01-15 01:44:15M1ABC : 74.244.11.6:60953 0/120
2026-01-15 01:44:15AE6NI : 98.97.141.49:10512 2/120
2026-01-15 01:44:15K6HP : 98.97.25.149:64833 2/120
2026-01-15 01:44:15K3ENE : 98.97.114.46:28746 0/120
2026-01-15 01:44:15N7WOG : 71.244.213.34:6820 3/120
2026-01-15 01:44:15HS0ZRA : 171.6.179.170:6820 2/120
2026-01-15 01:44:15K1CAM : 99.24.23.120:6820 7/120
2026-01-15 01:44:15AC2GS : 70.18.54.247:6820 3/120
2026-01-15 01:44:15K1CVM : 97.97.198.85:33333 1/120
2026-01-15 01:44:15G7MRI : 85.255.236.178:27450 1/120
2026-01-15 01:44:15K5DOC : 74.77.223.62:6820 2/120
2026-01-15 01:44:15PE1PMD : 82.174.207.67:6820 1/120
2026-01-15 01:44:15IZ6XPV : 94.33.26.181:18809 4/120
2026-01-15 01:44:15KM6MMO : 206.251.79.70:6820 4/120
2026-01-15 01:44:15N5FKU : 76.184.231.225:6820 4/120
2026-01-15 01:44:15KC5WLD : 104.202.210.250:6820 2/120
2026-01-15 01:44:15K4EBW : 174.80.6.224:6820 3/120
2026-01-15 01:44:15M1ABC : 70.235.142.157:6820 3/120
2026-01-15 01:44:15DF7MX : 62.216.202.62:45762 2/120
2026-01-15 01:44:15DB0RWP : 46.142.95.47:6820 2/120
2026-01-15 01:44:15KQ4BFY : 207.104.9.243:23066 1/120
2026-01-15 01:44:15JA3RCT : 59.190.7.231:6820 3/120
2026-01-15 01:44:15W4MEV : 8.47.51.1:36372 3/120
2026-01-15 01:44:15M0DSY : 79.135.127.202:12539 2/120
2026-01-15 01:44:15KN6NCT : 174.87.14.144:6820 4/120
2026-01-15 01:44:15KC9UMR : 132.147.144.77:530 3/120
2026-01-15 01:44:15PU2UQG : 189.29.147.129:12576 4/120
2026-01-15 01:44:15KJ4UXN : 129.222.253.153:54087 3/120
2026-01-15 01:44:15N6NCT : 75.81.157.115:6820 2/120
2026-01-15 01:44:15N4NQY : 174.179.196.2:6820 2/120
2026-01-15 01:44:15SV2SNH : 84.254.24.85:6820 3/120
2026-01-15 01:44:15K6ZRA : 76.95.124.242:6820 2/120
2026-01-15 01:44:15SQ1PMK : 83.11.60.4:6820 2/120
2026-01-15 01:44:15WS5B : 98.97.114.227:11405 3/120
2026-01-15 01:44:15G4OTK : 83.151.202.157:6820 2/120
2026-01-15 01:44:15VK2TU : 122.150.136.86:22 1/120
2026-01-15 01:44:15KM6RFB : 76.234.76.197:6820 3/120
2026-01-15 01:44:15KC1MCY : 47.165.141.217:6820 2/120
2026-01-15 01:44:15VK2GP : 101.115.4.131:6670 2/120
2026-01-15 01:44:15KE8OTP : 72.83.212.208:6820 41/120
2026-01-15 01:44:15N0ZSG : 143.105.245.96:47151 4/120
2026-01-15 01:44:15K6NVG : 47.153.51.253:6820 0/120
2026-01-15 01:44:15HB3YQD : 213.144.146.27:6820 2/120
2026-01-15 01:44:15KD9CMS : 216.145.68.108:6820 2/120
2026-01-15 01:44:15CS7BKQ : 109.51.192.53:6820 3/120
2026-01-15 01:44:15ON4WZ : 178.117.76.228:6820 4/120
2026-01-15 01:44:15BX1AAS : 122.100.71.221:2579 3/120
2026-01-15 01:44:15VK2KFH : 65.181.14.65:64926 0/120
2026-01-15 01:44:15K6BPM : 72.215.179.190:854 3/120
2026-01-15 01:44:15VK4EC : 103.53.119.73:35025 1/120
2026-01-15 01:44:15KF0GBZ : 184.105.62.8:6820 4/120
2026-01-15 01:44:15VK5MRE : 150.228.151.16:5370 3/120
2026-01-15 01:44:15N9SBH : 99.48.37.185:50262 0/120
2026-01-15 01:44:15KF4WDD : 100.36.142.163:6820 1/120
2026-01-15 01:44:15N2SAB : 96.57.220.70:6820 1/120
2026-01-15 01:44:15BH1MES : 114.249.112.149:6820 6/120
2026-01-15 01:44:15BH4BNQ : 117.135.22.119:56861 0/120
2026-01-15 01:44:15GB7WK : 51.155.247.54:63170 4/120
2026-01-15 01:44:15N3RQP : 24.126.37.76:6820 99/120
2026-01-15 01:44:15CE2UGO : 186.79.13.2:6820 0/120
2026-01-15 01:44:15AC0KC : 72.42.65.237:6820 2/120
2026-01-15 01:44:15KQ4CNN : 69.138.119.148:6820 2/120
2026-01-15 01:44:15KA7CSE : 73.19.86.176:6820 0/120
2026-01-15 01:44:15K4MCD : 76.104.88.15:6820 2/120
2026-01-15 01:44:15W4END : 209.77.171.61:6820 0/120
2026-01-15 01:44:15K9TAD : 75.82.16.178:14545 1/120
2026-01-15 01:44:15KC0DLP : 66.45.152.202:44747 0/120
2026-01-15 01:44:15KF8CYI : 24.29.249.250:51594 3/120
2026-01-15 01:44:15W5GJT : 47.184.58.130:39071 2/120
2026-01-15 01:44:15K4KWQ : 192.82.9.167:54697 0/120
2026-01-15 01:44:15W3LDR : 23.118.33.24:6820 3/120
2026-01-15 01:44:15M7LHP : 51.6.232.89:48790 1/120
2026-01-15 01:44:15DO0RDG : 185.15.244.12:32188 4/120
2026-01-15 01:44:15K1RTO : 24.63.187.223:33423 61/120
2026-01-15 01:44:15OZ1RGR : 176.23.109.175:52682 1/120
2026-01-15 01:44:15KL7RG : 74.244.72.74:10389 4/120
2026-01-15 01:44:15WB8YST : 91.193.232.247:10649 3/120
2026-01-15 01:44:15VK2TRD : 65.181.3.252:45760 4/120
2026-01-15 01:44:15N9GLE : 172.59.152.98:163 3/120
2026-01-15 01:44:15VK3PR : 58.168.254.200:65498 2/120
2026-01-15 01:44:15N0KU : 97.77.220.8:6820 1/120
2026-01-15 01:44:15GB7EF : 150.228.9.172:37071 3/120
2026-01-15 01:44:15W4MAV : 172.59.217.4:37874 0/120
2026-01-15 01:44:15KK7GKG : 136.38.150.201:27333 2/120
2026-01-15 01:44:15AD2KT : 67.241.184.234:23737 1/120
2026-01-15 01:44:15KK6TMO : 99.190.96.202:32968 3/120
2026-01-15 01:44:15KB3BMT : 172.56.222.194:42337 3/120
2026-01-15 01:44:15WD9GET : 73.115.55.29:53176 2/120
2026-01-15 01:44:15N9PMR : 104.177.123.89:51927 1/120
2026-01-15 01:44:15K8JTT : 73.18.120.119:33168 2/120
2026-01-15 01:44:15BM2KVV : 219.84.252.235:57550 3/120
2026-01-15 01:44:15KO7W : 64.224.8.130:59616 0/120
2026-01-15 01:44:15WA8LIV : 104.2.156.127:46280 3/120
2026-01-15 01:44:15KC8POX : 98.226.46.21:6820 3/120
2026-01-15 01:44:15WD8LEI : 24.53.166.209:42726 4/120
2026-01-15 01:44:15MW1CRE : 31.127.72.25:50060 1/120
2026-01-15 01:44:15SA0BUX : 212.85.82.215:47315 4/120
2026-01-15 01:44:15AB2ZT : 69.248.221.36:40585 0/120
2026-01-15 01:44:15WD5GNX : 98.252.149.11:42937 1/120
2026-01-15 01:44:15N0DCW : 67.63.78.121:6337 0/120
2026-01-15 01:44:15N8RJP : 67.214.175.196:37090 0/120
2026-01-15 01:44:15N9ISU : 107.207.64.132:37092 3/120
2026-01-15 01:44:15VE7BJA : 44.135.164.106:62084 86/120
2026-01-15 01:44:15N7HUD : 71.236.238.159:44263 52/120
2026-01-15 01:44:15AJ2AK : 172.56.34.28:65081 2/120
2026-01-15 01:44:15K7LPK : 50.158.172.181:11406 1/120
2026-01-15 01:44:15KE8QNX : 50.33.71.209:65196 0/120
2026-01-15 01:44:15SA7ORA : 45.8.152.152:21164 3/120
2026-01-15 01:44:15KC4VJA : 66.37.92.44:41689 3/120
2026-01-15 01:44:15M3WHB : 5.69.214.246:4018 4/120
2026-01-15 01:44:15CE3RZL : 190.46.240.197:16863 2/120
2026-01-15 01:44:15KD4CTJ : 63.143.208.231:21223 1/120
2026-01-15 01:44:15K7DWG : 71.73.232.210:19946 3/120
2026-01-15 01:44:15N2RWE : 74.106.4.136:8153 1/120
2026-01-15 01:44:15KC3QAR : 70.44.82.47:56580 0/120
2026-01-15 01:44:15VE1CMD : 24.222.129.67:61837 3/120
2026-01-15 01:44:15KE0WEU : 209.54.22.114:63367 2/120
2026-01-15 01:44:15VK3FWR : 110.148.131.95:10453 4/120
2026-01-15 01:44:15KC4MHH : 98.164.151.24:38632 0/120
2026-01-15 01:44:15N0ST : 173.26.144.43:6820 0/120
2026-01-15 01:44:15PU2TXQ : 177.189.110.6:6820 0/120
2026-01-15 01:44:15KF2RT : 71.76.61.199:57178 3/120
2026-01-15 01:44:15W8VPC : 76.112.191.6:60285 4/120
2026-01-15 01:44:15KJ7LRH : 76.135.250.143:9150 0/120
2026-01-15 01:44:15N3RSY : 174.55.40.194:55127 4/120
2026-01-15 01:44:15VA3UV : 24.138.125.134:41665 2/120
2026-01-15 01:44:15KE9F : 173.30.164.119:6820 3/120
2026-01-15 01:44:15KC3QAR : 70.44.82.47:6820 3/120
2026-01-15 01:44:15KC5CAY : 50.126.209.44:6820 0/120
2026-01-15 01:44:15VK4VTK : 120.152.0.221:62658 1/120
2026-01-15 01:44:15KC3QAR : 70.44.82.47:57092 2/120
2026-01-15 01:44:15K6SUD : 172.117.92.185:55729 2/120
2026-01-15 01:44:15WP4TEO : 74.213.119.141:19638 1/120
2026-01-15 01:44:15VK3KRV : 44.32.9.100:27349 7/120
2026-01-15 01:44:15KD5UBE : 104.11.116.153:57827 0/120
2026-01-15 01:44:15K1RTO : 24.63.187.223:37877 1/120
Last Heard List
Time (UTC) Callsign Target Gateway Dur (s)
All Heard List
Time (UTC) Callsign Target Gateway Dur (s)
P25Reflector-Dashboard V 20160930-HACK | Last Reload 2026-01-15, 01:45:29 | Page generated in 0.0299 seconds. | M1GEO P25Reflector-Dash, modded from DG9VH GitHub YSF Version.